Kill Count: 91394
Kill Count: 127918

Homunculus Ranking

Top 20 Homunculi on Helheim

Rank Homunculus Owner Name Intimacy Level Experience
1 MUFASA Lize 100,000 250 0
2 Istram BrendonButActuallyBrent 100,000 244 2,211,016,687
3 Little Kuma Stella_M00 100,000 244 2,147,483,647
4 A mimir LemonLemon 68,000 242 2,147,483,647
5 Tom Walkyrio 100,000 239 2,147,483,647
6 The Thing Ptahkhiel 100,000 239 1,682,265,321
7 Amistr Flamelina 100,000 238 2,147,483,647
8 Amistr aasdewwe 100,000 237 2,147,483,647
9 Todo Herr der Ringe 100 234 1,935,696,632
10 Amistr Vegapunk 76,000 233 219,504,790
11 Pe Nao Muon Chich neko neko 100,000 231 1,325,650,321
12 Dieter Alice Reynell 94,000 230 2,147,483,647
13 Vanilmirth Kiritto 1,000 228 151,949,265
14 Amistr SendNoodles 100,000 217 1,004,981,277
15 Crymp Blathnaid 13,000 216 973,557,016
16 Fredd Ariachemist 31,000 215 88,773,568
17 Nyssa lsola 100,000 211 136,830,374
18 Vanilmirth R a y 100 210 656,699,697
19 Amistr Fimbriae 100,000 207 369,621,558
20 Vanilmirth Chiyo III 100,000 206 419,258,417
Theme:
Server: