Kill Count: 259260
Kill Count: 52127

Guild Ranking

Top 20 Guilds on Helheim

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 FinalFantasy 51 1 23 147 1,392,503,646,312
2 The Forgotten Players 51 1 0 204 113,218,107,581
3 Valhalla 51 0 32 194 10,337,030,121,632
4 Radiant Garden 51 0 0 227 9,241,870,594,503
5 Frosted Puff 51 0 1 206 6,530,275,366,638
6 Dizzy 51 0 5 231 4,918,544,027,157
7 Breakfast 51 0 3 199 1,917,974,964,807
8 Maple Tree 51 0 1 220 1,557,824,819,508
9 pinguin 51 0 12 185 1,382,959,428,688
10 Bio 5 MVP 51 0 0 215 1,191,564,839,059
11 owostorage 51 0 1 195 940,297,449,700
12 Red Cloud 51 0 4 159 909,701,786,725
13 HCBR 51 0 0 222 863,012,273,863
14 BlackCrow 51 0 0 226 816,283,234,846
15 Newcomer 51 0 0 245 673,407,783,123
16 Ethereal Rose 51 0 2 203 668,077,506,112
17 Poring Squad 51 0 0 193 634,596,396,227
18 EvangelionZ 51 0 25 233 623,599,377,779
19 Midnight Aura 51 0 1 79 623,266,632,192
20 DarkBloodlust 51 0 7 191 526,900,147,418
Theme:
Server: