DEX +2 _ |
#4721: DEX+2
Item ID | 4721 | For Sale | No | |
---|---|---|---|---|
Identifier | Dexterity2 | Credit Price | Not For Sale | |
Name | DEX+2 | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
450169 | +9 Nebula Armor of Power [1] | None | Star Cluster of Creative 3Lv | Nebula of Health 1Lv | DEX+2 | 399,999,999 z | 1 | You will not get a better deal | |
450169 | +9 Nebula Armor of Power [1] | None | Star Cluster of Power 3Lv | Nebula of Healing 2Lv | DEX+2 | 450,000,000 z | 1 | wea-pon | |
450169 | +10 Nebula Armor of Power [1] | Hardworking Pitman Card | Star Cluster of Power 2Lv | Nebula of Health 1Lv | DEX+2 | 333,333,333 z | 1 | thrir | |
450169 | +9 Nebula Armor of Power [1] | None | Star Cluster of Creative 3Lv | Nebula of Expert Archer 2Lv | DEX+2 | 799,999,999 z | 1 | Good stuff | |
450170 | +9 Nebula Armor of Stamina [1] | None | Star Cluster of Creative 3Lv | Nebula of Expert Archer 2Lv | DEX+2 | 349,999,999 z | 1 | Click buy | |
450171 | +9 Nebula Suit of Agility [1] | None | Star Cluster of Concentration 3Lv | Nebula of Healing 2Lv | DEX+2 | 499,999,999 z | 1 | You will not get a better deal |
No Vending history available for this item.
No price history available for this item.