DEX +2 _ |
#4721: DEX+2
Item ID | 4721 | For Sale | No | |
---|---|---|---|---|
Identifier | Dexterity2 | Credit Price | Not For Sale | |
Name | DEX+2 | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
480232 | +7 Ice Rune Hood [1] | None | Varmundt's Crystal (Ice) Lv5 | Power of Varmundt Lv1 | DEX+2 | 599,999,999 z | 1 | teheeeee | |
1659 | +8 Light of Recovery [1] | None | None | DEX+2 | Spell1 | 20,000,000 z | 1 | BUY IT FAST | |
450169 | +9 Nebula Armor of Power [1] | None | Star Cluster of Power 2Lv | Nebula of Fighting 3Lv | DEX+2 | 425,000,000 z | 1 | cheap | |
450169 | +9 Nebula Armor of Power [1] | None | Star Cluster of Power 3Lv | Nebula of Fighting 1Lv | DEX+2 | 380,000,000 z | 1 | best seller | |
450169 | +9 Nebula Armor of Power [1] | None | Star Cluster of Power 3Lv | Nebula of Healing 2Lv | DEX+2 | 450,000,000 z | 1 | wea-pon | |
450171 | +9 Nebula Suit of Agility [1] | None | Star Cluster of Creative 3Lv | Nebula of Sharp 2Lv | DEX+2 | 580,000,000 z | 1 | best seller | |
420021 | Young Leaf of World Tree (Vit) | None | S.MATK Lv2 | MATK Lv2 | DEX+2 | 250,000,000 z | 1 | CATU |
No Vending history available for this item.
No price history available for this item.