Viewing Monster
#21330: Maya
Monster ID | 21330 |
![]() |
Sprite | MD_T_MAYA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya | Custom | No | |||||||||||||
iRO Name | Maya | HP | 38,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 155 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 5,555~2,650 | |||||||||||||
Job Experience | 0 | Defense | 366 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000372 | ![]() |
Meteorite Powder | 100% |
1000372 | ![]() |
Meteorite Powder | 100% |
1000373 | ![]() |
Meteorite Fragment | 100% |
7020 | ![]() |
Mother's Nightmare | 2% |
4146 | ![]() |
Maya Card | 0.2% |
Monster Skills for “Maya”
No skills found for Maya.