Fragments from which part of a huge meteorite has fallen off. I feel a quite strong magical power. -------------------- Weight: 1 |
#1000373: Meteorite Fragment
Item ID | 1000373 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Meteorite_Fragment | Credit Price | Not For Sale | |
Name | Meteorite Fragment | Type | Etc | |
NPC Buy | 10 | Weight | 0 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Meteorite Fragment Dropped By
Monster ID | Monster Name | Meteorite Fragment Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21342 | Amon Ra | 100% | 169 | Demi-Human | Level 3 Earth |
21346 | Angeling | 100% | 177 | Angel | Level 4 Holy |
21344 | Arc Angeling | 100% | 184 | Angel | Level 3 Holy |
21350 | Atroce | 100% | 213 | Brute | Level 3 Dark |
21353 | Baphomet | 100% | 181 | Demon | Level 3 Dark |
21359 | Beelzebub | 100% | 247 | Demon | Level 4 Ghost |
21354 | Dark Lord | 100% | 196 | Demon | Level 4 Undead |
21345 | Deviling | 100% | 166 | Demon | Level 4 Dark |
21349 | Doppelganger | 100% | 177 | Demon | Level 3 Dark |
21332 | Drake | 100% | 191 | Undead | Level 1 Undead |
21348 | Egnigem Cenia | 100% | 211 | Demi-Human | Level 2 Fire |
21343 | Evil Snake Lord | 100% | 205 | Brute | Level 3 Ghost |
21355 | Falling Bishop | 100% | 218 | Demon | Level 2 Dark |
21347 | Ghostring | 100% | 190 | Demon | Level 4 Ghost |
21335 | Goblin Leader | 100% | 155 | Demi-Human | Level 1 Wind |
21328 | Golden Thief Bug | 100% | 165 | Insect | Level 2 Fire |
21356 | Ifrit | 100% | 246 | Formless | Level 4 Fire |
21336 | Kobold Leader | 100% | 212 | Demi-Human | Level 2 Wind |
21325 | Mastering | 100% | 142 | Plant | Level 1 Water |
21330 | Maya | 100% | 155 | Insect | Level 4 Earth |
21329 | Mistress | 100% | 178 | Insect | Level 4 Wind |
21333 | Moonlight Flower | 100% | 179 | Demon | Level 3 Fire |
21351 | Orc Hero | 100% | 150 | Demi-Human | Level 2 Earth |
21352 | Orc Lord | 100% | 155 | Demi-Human | Level 4 Earth |
21340 | Osiris | 100% | 168 | Undead | Level 4 Undead |
21341 | Pharaoh | 100% | 185 | Demi-Human | Level 3 Dark |
21331 | Phreeoni | 100% | 171 | Brute | Level 3 Neutral |
21338 | Samurai Specter | 100% | 200 | Demi-Human | Level 3 Dark |
21339 | Toad | 100% | 127 | Fish | Level 1 Water |
21337 | Turtle General | 100% | 210 | Brute | Level 2 Earth |
21326 | Vagabond Wolf | 100% | 193 | Brute | Level 1 Earth |
21357 | Valkyrie Randgris | 100% | 241 | Angel | Level 4 Holy |
21327 | Vocal | 100% | 118 | Insect | Level 1 Earth |
21334 | White Lady | 100% | 197 | Demi-Human | Level 2 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000373 | ![]() |
Meteorite Fragment | None | None | None | None | 565,000 z | 956 | Olaa . . |
1000373 | ![]() |
Meteorite Fragment | None | None | None | None | 575,000 z | 925 | Nebula Crt3 |
1000373 | ![]() |
Meteorite Fragment | None | None | None | None | 570,000 z | 991 | CT Mats |
1000373 | ![]() |
Meteorite Fragment | None | None | None | None | 595,000 z | 931 | Nebula Crt3 |
1000373 | ![]() |
Meteorite Fragment | None | None | None | None | 590,000 z | 941 | My Store |
1000373 | ![]() |
Meteorite Fragment | None | None | None | None | 600,000 z | 976 | Nebula Con3 |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
muzo | alberta_in 19, 184 |
![]() |
200,000 z | 2000 |