Kill Count: 119211
Kill Count: 45888






The powder on the surface of the meteorite.
There is a little bit of magical power of the meteorite.
--------------------
Weight: 0.1



#1000372: Meteorite Powder

Item ID 1000372 For Sale No
Identifier Meteorite_Dust Credit Price Not For Sale
Name Meteorite Powder Type Etc
NPC Buy 10 Weight 0
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)


Meteorite Powder Dropped By

Monster ID Monster Name Meteorite Powder Drop Chance Monster Level Monster Race Monster Element
21046 Abysmal Knight 100% 222 Demi-Human Level 4 Dark
21014 Alarm 100% 188 Formless Level 3 Neutral
21026 Alice 100% 200 Demi-Human Level 3 Neutral
21036 Aliot 100% 212 Demon Level 3 Neutral
21342 Amon Ra 100% 169 Demi-Human Level 3 Earth
21342 Amon Ra 100% 169 Demi-Human Level 3 Earth
21027 Anacondaq 100% 200 Brute Level 1 Poison
21346 Angeling 100% 177 Angel Level 4 Holy
21346 Angeling 100% 177 Angel Level 4 Holy
21034 Anolian 100% 209 Fish Level 2 Water
21344 Arc Angeling 100% 184 Angel Level 3 Holy
21344 Arc Angeling 100% 184 Angel Level 3 Holy
21350 Atroce 100% 213 Brute Level 3 Dark
21350 Atroce 100% 213 Brute Level 3 Dark
21047 Banshee 100% 230 Demon Level 2 Dark
21353 Baphomet 100% 181 Demon Level 3 Dark
21353 Baphomet 100% 181 Demon Level 3 Dark
21044 Baroness of Retribution 100% 221 Angel Level 3 Dark
21359 Beelzebub 100% 247 Demon Level 4 Ghost
21359 Beelzebub 100% 247 Demon Level 4 Ghost
21021 Bloody Butterfly 100% 194 Insect Level 2 Wind
21035 Bloody Murderer 100% 210 Demi-Human Level 3 Dark
21029 Carat 100% 203 Demon Level 2 Wind
21002 Chimera 100% 170 Brute Level 3 Fire
21009 Clock 100% 181 Formless Level 2 Earth
21354 Dark Lord 100% 196 Demon Level 4 Undead
21354 Dark Lord 100% 196 Demon Level 4 Undead
21038 Death Word 100% 214 Formless Level 3 Neutral
21345 Deviling 100% 166 Demon Level 4 Dark
21345 Deviling 100% 166 Demon Level 4 Dark
21020 Deviruchi 100% 193 Demon Level 1 Dark
21040 Dimik 100% 177 Formless Level 2 Neutral
21349 Doppelganger 100% 177 Demon Level 3 Dark
21349 Doppelganger 100% 177 Demon Level 3 Dark
21332 Drake 100% 191 Undead Level 1 Undead
21332 Drake 100% 191 Undead Level 1 Undead
21348 Egnigem Cenia 100% 211 Demi-Human Level 2 Fire
21348 Egnigem Cenia 100% 211 Demi-Human Level 2 Fire
21343 Evil Snake Lord 100% 205 Brute Level 3 Ghost
21343 Evil Snake Lord 100% 205 Brute Level 3 Ghost
21355 Falling Bishop 100% 218 Demon Level 2 Dark
21355 Falling Bishop 100% 218 Demon Level 2 Dark
21045 Flame Skull 100% 121 Demon Level 3 Ghost
21028 Gargoyle 100% 200 Demon Level 3 Wind
21347 Ghostring 100% 190 Demon Level 4 Ghost
21347 Ghostring 100% 190 Demon Level 4 Ghost
21032 Gibbet 100% 205 Demon Level 1 Dark
21335 Goblin Leader 100% 155 Demi-Human Level 1 Wind
21335 Goblin Leader 100% 155 Demi-Human Level 1 Wind
21328 Golden Thief Bug 100% 165 Insect Level 2 Fire
21328 Golden Thief Bug 100% 165 Insect Level 2 Fire
21000 Grizzly 100% 166 Brute Level 3 Fire
21031 Gryphon 100% 205 Brute Level 4 Wind
21356 Ifrit 100% 246 Formless Level 4 Fire
21356 Ifrit 100% 246 Formless Level 4 Fire
20998 Jakk 100% 163 Formless Level 2 Fire
21003 Karakasa 100% 172 Formless Level 3 Neutral
21336 Kobold Leader 100% 212 Demi-Human Level 2 Wind
21336 Kobold Leader 100% 212 Demi-Human Level 2 Wind
21042 Leib Olmai 100% 187 Brute Level 1 Earth
21016 Marionette 100% 190 Demon Level 3 Ghost
21325 Mastering 100% 142 Plant Level 1 Water
21325 Mastering 100% 142 Plant Level 1 Water
21330 Maya 100% 155 Insect Level 4 Earth
21330 Maya 100% 155 Insect Level 4 Earth
21011 Mi Gao 100% 183 Formless Level 3 Earth
21041 Mini Demon 100% 217 Demon Level 1 Dark
21329 Mistress 100% 178 Insect Level 4 Wind
21329 Mistress 100% 178 Insect Level 4 Wind
21333 Moonlight Flower 100% 179 Demon Level 3 Fire
21333 Moonlight Flower 100% 179 Demon Level 3 Fire
21033 Nightmare Terror 100% 207 Demon Level 3 Dark
21351 Orc Hero 100% 150 Demi-Human Level 2 Earth
21351 Orc Hero 100% 150 Demi-Human Level 2 Earth
21352 Orc Lord 100% 155 Demi-Human Level 4 Earth
21352 Orc Lord 100% 155 Demi-Human Level 4 Earth
21340 Osiris 100% 168 Undead Level 4 Undead
21340 Osiris 100% 168 Undead Level 4 Undead
21019 Owl Duke 100% 192 Demon Level 3 Neutral
21005 Parasite 100% 176 Plant Level 2 Wind
21012 Penomena 100% 185 Fish Level 1 Poison
21017 Permeter 100% 190 Brute Level 2 Neutral
21007 Petite 100% 179 Dragon Level 1 Wind
21013 Petite 100% 186 Dragon Level 1 Earth
21341 Pharaoh 100% 185 Demi-Human Level 3 Dark
21341 Pharaoh 100% 185 Demi-Human Level 3 Dark
21331 Phreeoni 100% 171 Brute Level 3 Neutral
21331 Phreeoni 100% 171 Brute Level 3 Neutral
21039 Plasma 100% 215 Formless Level 4 Water
21010 Raydric Archer 100% 182 Demon Level 2 Dark
21004 Rideword 100% 174 Formless Level 3 Neutral
21338 Samurai Specter 100% 200 Demi-Human Level 3 Dark
21338 Samurai Specter 100% 200 Demi-Human Level 3 Dark
21018 Skeleton Prisoner 100% 191 Undead Level 3 Undead
21001 Stalactic Golem 100% 168 Formless Level 4 Neutral
21022 Stapo 100% 195 Formless Level 2 Earth
21030 Sting 100% 204 Formless Level 3 Earth
20999 Stone Shooter 100% 164 Plant Level 3 Fire
21023 Taoist Hermit 100% 196 Formless Level 2 Neutral
21025 Tengu 100% 198 Demon Level 2 Earth
21024 The Paper 100% 197 Formless Level 3 Neutral
21339 Toad 100% 127 Fish Level 1 Water
21339 Toad 100% 127 Fish Level 1 Water
21337 Turtle General 100% 210 Brute Level 2 Earth
21337 Turtle General 100% 210 Brute Level 2 Earth
21326 Vagabond Wolf 100% 193 Brute Level 1 Earth
21326 Vagabond Wolf 100% 193 Brute Level 1 Earth
21357 Valkyrie Randgris 100% 241 Angel Level 4 Holy
21357 Valkyrie Randgris 100% 241 Angel Level 4 Holy
21037 Venatu 100% 177 Formless Level 2 Fire
21327 Vocal 100% 118 Insect Level 1 Earth
21327 Vocal 100% 118 Insect Level 1 Earth
21043 Wanderer 100% 220 Demon Level 1 Wind
21334 White Lady 100% 197 Demi-Human Level 2 Water
21334 White Lady 100% 197 Demi-Human Level 2 Water
21008 Wind Ghost 100% 180 Demon Level 3 Wind
21006 Wraith 100% 177 Undead Level 4 Undead
21015 Zombie Prisoner 100% 189 Undead Level 3 Undead
21046 Abysmal Knight 50% 222 Demi-Human Level 4 Dark
21014 Alarm 50% 188 Formless Level 3 Neutral
21026 Alice 50% 200 Demi-Human Level 3 Neutral
21036 Aliot 50% 212 Demon Level 3 Neutral
21027 Anacondaq 50% 200 Brute Level 1 Poison
21034 Anolian 50% 209 Fish Level 2 Water
21047 Banshee 50% 230 Demon Level 2 Dark
21044 Baroness of Retribution 50% 221 Angel Level 3 Dark
21021 Bloody Butterfly 50% 194 Insect Level 2 Wind
21035 Bloody Murderer 50% 210 Demi-Human Level 3 Dark
21029 Carat 50% 203 Demon Level 2 Wind
21002 Chimera 50% 170 Brute Level 3 Fire
21009 Clock 50% 181 Formless Level 2 Earth
21038 Death Word 50% 214 Formless Level 3 Neutral
21020 Deviruchi 50% 193 Demon Level 1 Dark
21040 Dimik 50% 177 Formless Level 2 Neutral
21045 Flame Skull 50% 121 Demon Level 3 Ghost
21028 Gargoyle 50% 200 Demon Level 3 Wind
21032 Gibbet 50% 205 Demon Level 1 Dark
21000 Grizzly 50% 166 Brute Level 3 Fire
21031 Gryphon 50% 205 Brute Level 4 Wind
20998 Jakk 50% 163 Formless Level 2 Fire
21003 Karakasa 50% 172 Formless Level 3 Neutral
21042 Leib Olmai 50% 187 Brute Level 1 Earth
21016 Marionette 50% 190 Demon Level 3 Ghost
21011 Mi Gao 50% 183 Formless Level 3 Earth
21041 Mini Demon 50% 217 Demon Level 1 Dark
21033 Nightmare Terror 50% 207 Demon Level 3 Dark
21019 Owl Duke 50% 192 Demon Level 3 Neutral
21005 Parasite 50% 176 Plant Level 2 Wind
21012 Penomena 50% 185 Fish Level 1 Poison
21017 Permeter 50% 190 Brute Level 2 Neutral
21013 Petite 50% 186 Dragon Level 1 Earth
21007 Petite 50% 179 Dragon Level 1 Wind
21039 Plasma 50% 215 Formless Level 4 Water
21010 Raydric Archer 50% 182 Demon Level 2 Dark
21004 Rideword 50% 174 Formless Level 3 Neutral
21018 Skeleton Prisoner 50% 191 Undead Level 3 Undead
21001 Stalactic Golem 50% 168 Formless Level 4 Neutral
21022 Stapo 50% 195 Formless Level 2 Earth
21030 Sting 50% 204 Formless Level 3 Earth
20999 Stone Shooter 50% 164 Plant Level 3 Fire
21023 Taoist Hermit 50% 196 Formless Level 2 Neutral
21025 Tengu 50% 198 Demon Level 2 Earth
21024 The Paper 50% 197 Formless Level 3 Neutral
21037 Venatu 50% 177 Formless Level 2 Fire
21043 Wanderer 50% 220 Demon Level 1 Wind
21008 Wind Ghost 50% 180 Demon Level 3 Wind
21006 Wraith 50% 177 Undead Level 4 Undead
21015 Zombie Prisoner 50% 189 Undead Level 3 Undead


Vending information:

ID Name ▲ Card0 Card1 Card2 Card3 Price Amount Shop Name
1000372 Meteorite Powder None None None None 35,000 z 17462 Meteorites, Enriched elu, more
1000372 Meteorite Powder None None None None 40,000 z 15555 Nebula Meteor
1000372 Meteorite Powder None None None None 50,000 z 15245 Expensive
1000372 Meteorite Powder None None None None 45,000 z 17000 @Morroc
1000372 Meteorite Powder None None None None 39,000 z 22933 RUSH


Buyingstore information:

Shop ▲ Merchant Position Item Name Price Amount
B> Proofs, etel, meteriote, elus Kuristina prontera 146, 171 Meteorite Powder 10,000 z 5000


Vending Price History:

Date ▼ Item Name Card 1 Card 2 Card 3 Card 4 Price Amount Sold
2024-03-29 04:47:43 Meteorite Powder None None None None 35,000 z 100
2024-03-29 04:13:28 Meteorite Powder None None None None 35,000 z 50
2024-03-29 03:56:46 Meteorite Powder None None None None 35,000 z 60
2024-03-29 03:48:55 Meteorite Powder None None None None 35,000 z 100
2024-03-29 03:46:12 Meteorite Powder None None None None 35,000 z 100
2024-03-29 02:50:06 Meteorite Powder None None None None 35,000 z 30
2024-03-29 02:49:35 Meteorite Powder None None None None 35,000 z 30
2024-03-29 02:49:17 Meteorite Powder None None None None 35,000 z 30
2024-03-29 02:49:04 Meteorite Powder None None None None 35,000 z 30
2024-03-29 02:48:33 Meteorite Powder None None None None 35,000 z 16
2024-03-29 01:53:50 Meteorite Powder None None None None 35,000 z 200
2024-03-29 01:44:44 Meteorite Powder None None None None 35,000 z 10
2024-03-29 00:24:55 Meteorite Powder None None None None 35,000 z 400
2024-03-28 23:54:21 Meteorite Powder None None None None 35,000 z 400
2024-03-28 23:49:25 Meteorite Powder None None None None 35,000 z 200
2024-03-28 23:46:53 Meteorite Powder None None None None 35,000 z 200
2024-03-28 23:43:52 Meteorite Powder None None None None 35,000 z 200
2024-03-28 17:49:56 Meteorite Powder None None None None 35,000 z 100
2024-03-28 14:24:46 Meteorite Powder None None None None 35,000 z 3000
2024-03-28 11:34:14 Meteorite Powder None None None None 37,000 z 200


Minimum in the past 10 days have been : 2444

Maximum in the past 10 days have been : 39000

Average of the past 10 days is : 35035

Theme:
Server: