An old purple box holding contents that are a mystery until it is opened. _ Class: Usable item Effect: Gives random item Weight: 20 |
#617: Old Purple Box
Item ID | 617 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Old_Violet_Box | Credit Price | Not For Sale | |
Name | Old Purple Box | Type | Usable | |
NPC Buy | 10,000 | Weight | 20 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Old Purple Box Dropped By
Monster ID | Monster Name | Old Purple Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20573 | MVP! Amdarais's Phantom | 100% | 192 | Demon | Level 3 Dark |
2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead |
20273 | MVP! Ancient Tao Gunka | 100% | 169 | Demon | Level 3 Neutral |
20277 | MVP! Ancient Wootan Defender | 100% | 169 | Demi-Human | Level 4 Fire |
2249 | Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
2249 | MVP! Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
2249 | MVP! Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
1647 | MVP! Assassin Cross Eremes | 100% | 160 | Demon | Level 4 Poison |
2113 | MVP! Assassin Cross Eremes | 100% | 160 | Demi-Human | Level 4 Poison |
1785 | MVP! Atroce | 100% | 113 | Brute | Level 3 Dark |
1785 | MVP! Atroce | 100% | 113 | Brute | Level 3 Dark |
1785 | Atroce | 100% | 113 | Brute | Level 3 Dark |
3796 | Awaken Ktullanux | 100% | 135 | Brute | Level 4 Water |
3796 | MVP! Awaken Ktullanux | 100% | 135 | Brute | Level 4 Water |
2320 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2320 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2321 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2321 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2321 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2322 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2322 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2320 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
2322 | MVP! Bakonawa | 100% | 156 | Dragon | Level 4 Water |
1874 | MVP! Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
1874 | MVP! Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
3505 | MVP! Big Eggring | 100% | 25 | Plant | Level 3 Earth |
21563 | MVP! Blazing Detardeurus | 100% | 255 | Dragon | Level 3 Dark |
1795 | Bloody Knight | 100% | 116 | Angel | Level 1 Ghost |
2534 | MVP! Blue Faceworm Queen | 100% | 155 | Insect | Level 1 Water |
2068 | MVP! Boitata | 100% | 93 | Brute | Level 3 Fire |
2068 | MVP! Boitata | 100% | 93 | Brute | Level 3 Fire |
20618 | MVP! Bone Detale | 100% | 209 | Undead | Level 4 Undead |
20648 | MVP! Boss Meow | 100% | 168 | Plant | Level 3 Fire |
20659 | MVP! Boss Meow | 100% | 138 | Plant | Level 3 Fire |
20648 | MVP! Boss Meow | 100% | 168 | Plant | Level 3 Fire |
20648 | MVP! Boss Meow | 100% | 168 | Plant | Level 3 Fire |
20659 | MVP! Boss Meow | 100% | 138 | Plant | Level 3 Fire |
20659 | MVP! Boss Meow | 100% | 138 | Plant | Level 3 Fire |
2319 | MVP! Buwaya | 100% | 151 | Dragon | Level 4 Water |
3181 | MVP! Captain Ferlock | 100% | 130 | Dragon | Level 2 Dark |
3181 | MVP! Captain Ferlock | 100% | 130 | Dragon | Level 2 Dark |
3181 | MVP! Captain Ferlock | 100% | 130 | Dragon | Level 2 Dark |
2996 | MVP! Celine Kimi | 100% | 160 | Undead | Level 1 Ghost |
2238 | MVP! Champion Chen | 100% | 160 | Demon | Level 4 Water |
2240 | MVP! Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
2475 | Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
2236 | MVP! Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
2255 | MVP! Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
2255 | Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
2255 | MVP! Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
1272 | MVP! Dark Lord | 100% | 96 | Demon | Level 4 Undead |
20811 | MVP! Deep Sea Kraken | 100% | 204 | Fish | Level 4 Water |
1817 | MVP! Detarderous | 100% | 99 | Angel | Level 2 Ghost |
1817 | MVP! Detarderous | 100% | 99 | Angel | Level 2 Ghost |
1719 | MVP! Detardeurus | 100% | 135 | Dragon | Level 3 Dark |
1658 | MVP! Egnigem Cenia | 100% | 141 | Demi-Human | Level 2 Fire |
21348 | MVP! Egnigem Cenia | 100% | 211 | Demi-Human | Level 2 Fire |
2252 | Elvira | 100% | 138 | Formless | Level 3 Wind |
2942 | MVP! Evil Believer | 100% | 151 | Demon | Level 3 Dark |
2942 | MVP! Evil Believer | 100% | 151 | Demon | Level 3 Dark |
2942 | MVP! Evil Believer | 100% | 151 | Demon | Level 3 Dark |
2104 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2104 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2529 | MVP! Faceworm Queen | 100% | 155 | Insect | Level 4 Poison |
21355 | MVP! Falling Bishop | 100% | 218 | Demon | Level 2 Dark |
1871 | MVP! Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
1871 | MVP! Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
21355 | MVP! Falling Bishop | 100% | 218 | Demon | Level 2 Dark |
2564 | MVP! Fenrir | 100% | 160 | Demi-Human | Level 2 Ghost |
2564 | MVP! Fenrir | 100% | 160 | Demi-Human | Level 2 Ghost |
2564 | MVP! Fenrir | 100% | 160 | Demi-Human | Level 2 Ghost |
2253 | MVP! General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2253 | General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2253 | MVP! General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2251 | MVP! Gioia | 100% | 146 | Formless | Level 4 Wind |
2251 | Gioia | 100% | 146 | Formless | Level 4 Wind |
2251 | MVP! Gioia | 100% | 146 | Formless | Level 4 Wind |
21571 | MVP! Glacier Ktullanux | 100% | 255 | Brute | Level 4 Water |
21571 | MVP! Glacier Ktullanux | 100% | 255 | Brute | Level 4 Water |
21571 | Glacier Ktullanux | 100% | 255 | Brute | Level 4 Water |
2108 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2108 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
1768 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
1768 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
1885 | MVP! Gopinich | 100% | 97 | Brute | Level 3 Earth |
1885 | Gopinich | 100% | 97 | Brute | Level 3 Earth |
1885 | MVP! Gopinich | 100% | 97 | Brute | Level 3 Earth |
20668 | MVP! Grand Papilia | 100% | 195 | Plant | Level 3 Dark |
20668 | MVP! Grand Papilia | 100% | 195 | Plant | Level 3 Dark |
20668 | MVP! Grand Papilia | 100% | 195 | Plant | Level 3 Dark |
21579 | MVP! Grave Lord of Death | 100% | 255 | Demon | Level 3 Dark |
20621 | MVP! Greater Red Pepper | 100% | 185 | Formless | Level 3 Dark |
20621 | MVP! Greater Red Pepper | 100% | 185 | Formless | Level 3 Dark |
20621 | MVP! Greater Red Pepper | 100% | 185 | Formless | Level 3 Dark |
2533 | MVP! Green Faceworm Queen | 100% | 155 | Insect | Level 1 Earth |
3628 | MVP! Heart Hunter Ebel | 100% | 110 | Demi-Human | Level 2 Dark |
1649 | MVP! High Priest Margaretha | 100% | 160 | Demi-Human | Level 4 Holy |
1651 | MVP! High Wizard Kathryne | 100% | 160 | Demi-Human | Level 3 Ghost |
20572 | MVP! Himmelmez's Phantom | 100% | 195 | Angel | Level 3 Holy |
20572 | MVP! Himmelmez's Phantom | 100% | 195 | Angel | Level 3 Holy |
1813 | MVP! Hydrolancer | 100% | 99 | Angel | Level 1 Ghost |
1813 | MVP! Hydrolancer | 100% | 99 | Angel | Level 1 Ghost |
2110 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
1832 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
3427 | Infinite Osiris | 100% | 103 | Undead | Level 4 Undead |
3430 | MVP! Infinite Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
1734 | Kiel D-01 | 100% | 125 | Formless | Level 2 Dark |
1734 | MVP! Kiel D-01 | 100% | 125 | Formless | Level 2 Dark |
20386 | King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 3 Neutral |
20387 | King Schmitd Von Walter | 100% | 175 | Demi-Human | Level 4 Neutral |
2442 | King of the Alley | 100% | 99 | Demi-Human | Level 4 Fire |
2202 | MVP! Kraken | 100% | 124 | Fish | Level 4 Water |
2103 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
2103 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
2103 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
1688 | MVP! Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
1688 | Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
2156 | Leak | 100% | 94 | Demon | Level 2 Dark |
2156 | MVP! Leak | 100% | 94 | Demon | Level 2 Dark |
1646 | MVP! Lord Knight Seyren | 100% | 160 | Demon | Level 4 Fire |
2112 | MVP! Lord Knight Seyren | 100% | 160 | Demi-Human | Level 4 Fire |
1373 | MVP! Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
2131 | MVP! Lost Dragon | 100% | 135 | Dragon | Level 3 Dark |
1147 | MVP! Maya | 100% | 55 | Insect | Level 4 Earth |
20928 | MVP! Mutant Chimera Theone | 100% | 245 | Formless | Level 3 Neutral |
20928 | MVP! Mutant Chimera Theone | 100% | 245 | Formless | Level 3 Neutral |
1956 | MVP! Naght Sieger | 100% | 99 | Demon | Level 4 Ghost |
1956 | MVP! Naght Sieger | 100% | 99 | Demon | Level 4 Ghost |
1956 | MVP! Naght Sieger | 100% | 99 | Demon | Level 4 Ghost |
20536 | MVP! Nameless Swordsman | 100% | 180 | Demi-Human | Level 2 Fire |
3804 | MVP! Ominous Turtle General | 100% | 165 | Brute | Level 2 Earth |
1190 | MVP! Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth |
1190 | Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth |
1038 | Osiris | 100% | 68 | Undead | Level 4 Undead |
2096 | Osiris | 100% | 68 | Undead | Level 4 Undead |
2235 | MVP! Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
3621 | MVP! Pet Child | 100% | 120 | Brute | Level 3 Dark |
2237 | MVP! Professor Celia | 100% | 160 | Demi-Human | Level 3 Ghost |
20934 | MVP! R001-Bestia | 100% | 215 | Brute | Level 2 Dark |
20934 | MVP! R001-Bestia | 100% | 215 | Brute | Level 2 Dark |
20934 | MVP! R001-Bestia | 100% | 215 | Brute | Level 2 Dark |
20381 | MVP! R48-85-Bestia | 100% | 174 | Brute | Level 4 Neutral |
1623 | RSX-0806 | 100% | 100 | Formless | Level 3 Neutral |
3150 | Realized Amdarias | 100% | 180 | Undead | Level 4 Undead |
3150 | MVP! Realized Amdarias | 100% | 180 | Undead | Level 4 Undead |
3150 | MVP! Realized Amdarias | 100% | 180 | Undead | Level 4 Undead |
3151 | Realized Root of Corruption | 100% | 180 | Demon | Level 3 Earth |
2532 | MVP! Red Faceworm Queen | 100% | 155 | Insect | Level 1 Fire |
20620 | MVP! Red Pepper | 100% | 135 | Formless | Level 3 Fire |
20620 | MVP! Red Pepper | 100% | 135 | Formless | Level 3 Fire |
20620 | MVP! Red Pepper | 100% | 135 | Formless | Level 3 Fire |
2256 | Rudo | 100% | 135 | Angel | Level 3 Holy |
20892 | MVP! Sakray | 100% | 240 | Demi-Human | Level 4 Fire |
20892 | MVP! Sakray | 100% | 240 | Demi-Human | Level 4 Fire |
20892 | MVP! Sakray | 100% | 240 | Demi-Human | Level 4 Fire |
2254 | Samurai Soheon | 100% | 137 | Demi-Human | Level 3 Wind |
20260 | MVP! Shining Teddy Bear | 100% | 160 | Formless | Level 4 Holy |
21395 | MVP! Silent Maya | 100% | 172 | Insect | Level 4 Earth |
20667 | MVP! Silva Papilia | 100% | 145 | Plant | Level 3 Dark |
20667 | MVP! Silva Papilia | 100% | 145 | Plant | Level 3 Dark |
20667 | MVP! Silva Papilia | 100% | 145 | Plant | Level 3 Dark |
1650 | MVP! Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind |
1650 | Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind |
1792 | Soccer Ball | 100% | 1 | Formless | Level 1 Neutral |
21943 | MVP! Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
21943 | MVP! Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
2239 | MVP! Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
3484 | MVP! Stefan J.E Wolf | 100% | 160 | Undead | Level 2 Undead |
1251 | Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
3254 | MVP! T_W_O | 100% | 165 | Demon | Level 3 Dark |
3254 | MVP! T_W_O | 100% | 165 | Demon | Level 3 Dark |
1583 | MVP! Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
21920 | Temple Rudo | 100% | 253 | Angel | Level 3 Holy |
21927 | MVP! Temple Valkyrie Randgris | 100% | 255 | Angel | Level 4 Holy |
1708 | MVP! Thanatos Phantom | 100% | 99 | Demon | Level 4 Ghost |
2441 | The Last One | 100% | 99 | Demi-Human | Level 4 Fire |
20893 | MVP! Tiara | 100% | 240 | Undead | Level 3 Holy |
20893 | MVP! Tiara | 100% | 240 | Undead | Level 3 Holy |
20893 | MVP! Tiara | 100% | 240 | Undead | Level 3 Holy |
2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1312 | MVP! Turtle General | 100% | 110 | Brute | Level 2 Earth |
21337 | MVP! Turtle General | 100% | 210 | Brute | Level 2 Earth |
1751 | MVP! Valkyrie Randgris | 100% | 141 | Angel | Level 4 Holy |
2109 | MVP! Valkyrie Randgris1 | 100% | 141 | Angel | Level 4 Holy |
3633 | MVP! Venomous Chimera | 100% | 110 | Brute | Level 4 Poison |
3633 | Venomous Chimera | 100% | 110 | Brute | Level 4 Poison |
21935 | MVP! Venomous Chimera | 100% | 255 | Brute | Level 3 Fire |
1685 | Vesper | 100% | 128 | Brute | Level 2 Holy |
1685 | MVP! Vesper | 100% | 128 | Brute | Level 2 Holy |
2106 | MVP! Vesper | 100% | 128 | Brute | Level 2 Holy |
2250 | Warrior Laura | 100% | 136 | Demi-Human | Level 2 Fire |
1630 | MVP! White Lady | 100% | 97 | Demi-Human | Level 3 Wind |
1630 | White Lady | 100% | 97 | Demi-Human | Level 3 Wind |
1648 | MVP! Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
2111 | MVP! Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
20943 | MVP! Witch of Death | 100% | 255 | Demi-Human | Level 2 Dark |
20943 | MVP! Witch of Death | 100% | 255 | Demi-Human | Level 2 Dark |
20943 | MVP! Witch of Death | 100% | 255 | Demi-Human | Level 2 Dark |
1917 | MVP! Wounded Morroc | 100% | 151 | Demon | Level 4 Dark |
1917 | MVP! Wounded Morroc | 100% | 151 | Demon | Level 4 Dark |
3826 | MVP! YSF01 Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
2535 | MVP! Yellow Faceworm Queen | 100% | 155 | Insect | Level 1 Wind |
1343 | Treasure Chest | 50% | 99 | Formless | Level 1 Neutral |
3628 | Heart Hunter Ebel | 20% | 110 | Demi-Human | Level 2 Dark |
3741 | MVP! Mechaspider | 20% | 158 | Formless | Level 2 Neutral |
1765 | Valkyrie | 20% | 141 | Angel | Level 4 Holy |
20534 | Valkyrie | 20% | 141 | Angel | Level 4 Holy |
20535 | Valkyrie | 20% | 141 | Angel | Level 4 Holy |
20611 | Valkyrie Ingrid | 20% | 207 | Angel | Level 4 Water |
20610 | Valkyrie Reginleif | 20% | 207 | Angel | Level 4 Fire |
3503 | Combat Basilisk | 16% | 140 | Brute | Level 2 Earth |
3507 | Fruits Pom Spider | 16% | 150 | Insect | Level 3 Earth |
3506 | Jungle Madragora | 16% | 144 | Plant | Level 3 Earth |
2753 | Elusive Mimic | 5% | 56 | Formless | Level 3 Neutral |
2752 | Furious Mimic | 5% | 56 | Formless | Level 3 Neutral |
2226 | Alphoccio | 2% | 142 | Demi-Human | Level 3 Wind |
1641 | Assassin Cross Eremes | 2% | 160 | Demon | Level 4 Poison |
2231 | Champion Chen | 2% | 160 | Demi-Human | Level 4 Water |
20521 | Chaotic Andrea | 2% | 177 | Demi-Human | Level 3 Holy |
20522 | Chaotic Anes | 2% | 177 | Demi-Human | Level 3 Neutral |
20524 | Chaotic Cecilia | 2% | 177 | Demi-Human | Level 3 Neutral |
20523 | Chaotic Silvano | 2% | 177 | Demi-Human | Level 3 Neutral |
2224 | Chen | 2% | 141 | Demon | Level 4 Water |
2233 | Clown Alphoccio | 2% | 160 | Demi-Human | Level 4 Wind |
2229 | Creator Flamel | 2% | 160 | Demi-Human | Level 4 Fire |
2222 | Flamel | 2% | 141 | Demi-Human | Level 3 Fire |
2225 | Gertie | 2% | 141 | Demon | Level 4 Poison |
2234 | Gypsy Trentini | 2% | 160 | Demi-Human | Level 4 Wind |
1643 | High Priest Margaretha | 2% | 160 | Demi-Human | Level 4 Holy |
1645 | High Wizard Kathryne | 2% | 160 | Demi-Human | Level 3 Ghost |
1640 | Lord Knight Seyren | 2% | 160 | Demon | Level 4 Fire |
2479 | Nightmare Mimic | 2% | 143 | Formless | Level 3 Neutral |
2228 | Paladin Randel | 2% | 160 | Demi-Human | Level 4 Holy |
2230 | Professor Celia | 2% | 160 | Demi-Human | Level 3 Ghost |
2075 | Ragunta | 2% | 99 | Formless | Level 4 Ghost |
2221 | Randel | 2% | 141 | Demi-Human | Level 3 Holy |
1644 | Sniper Cecil | 2% | 160 | Demi-Human | Level 4 Wind |
2232 | Stalker Gertie | 2% | 160 | Demon | Level 4 Poison |
1642 | Whitesmith Howard | 2% | 160 | Demi-Human | Level 4 Earth |
2356 | Mimic (Nightmare) | 1.2% | 137 | Formless | Level 3 Neutral |
2903 | Ancient Mimic Ringleader | 1% | 112 | Formless | Level 3 Neutral |
1191 | Mimic | 1% | 56 | Formless | Level 3 Neutral |
1518 | White Lady | 0.4% | 97 | Demi-Human | Level 2 Water |
20272 | Ancient Megalith | 0.2% | 166 | Formless | Level 4 Neutral |
1699 | Ancient Mimic | 0.2% | 112 | Formless | Level 3 Neutral |
1307 | Cat o' Nine Tails | 0.2% | 79 | Demon | Level 3 Fire |
1274 | Megalith | 0.2% | 65 | Formless | Level 4 Neutral |
3419 | Megalith | 0.2% | 100 | Formless | Level 4 Neutral |
2203 | Pot Dofle | 0.2% | 115 | Fish | Level 2 Water |
20779 | Void Mimic | 0.2% | 203 | Formless | Level 4 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
617 | ![]() |
Old Purple Box | None | None | None | None | 49,999 z | 5 | just for you <3 |
617 | ![]() |
Old Purple Box | None | None | None | None | 112,000 z | 365 | |
617 | ![]() |
Old Purple Box | None | None | None | None | 139,000 z | 210 | Etel Dust |
617 | ![]() |
Old Purple Box | None | None | None | None | 50,000 z | 100 | SADSADDDSAASDww |
617 | ![]() |
Old Purple Box | None | None | None | None | 144,000 z | 162 | Varmeal |
617 | ![]() |
Old Purple Box | None | None | None | None | 113,000 z | 174 | Good and Evil |
617 | ![]() |
Old Purple Box | None | None | None | None | 140,000 z | 49 | World BB M.Module |
617 | ![]() |
Old Purple Box | None | None | None | None | 169,000 z | 170 | stuff |
617 | ![]() |
Old Purple Box | None | None | None | None | 200,000 z | 395 | ~ Temple ~ |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
Etel coin ticketts | biomilo | gonryun 164, 125 |
![]() |
16,000 z | 1200 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2025-03-05 05:06:23 |
![]() |
None | None | None | None | 100,000 z | 16 |
2025-03-05 03:09:57 |
![]() |
None | None | None | None | 50,000 z | 100 |
2025-02-28 00:56:28 |
![]() |
None | None | None | None | 119,000 z | 1 |
2025-02-27 08:50:59 |
![]() |
None | None | None | None | 119,000 z | 20 |
2025-02-27 03:33:34 |
![]() |
None | None | None | None | 119,000 z | 50 |
2025-02-27 02:02:56 |
![]() |
None | None | None | None | 119,000 z | 100 |
2025-02-27 01:42:11 |
![]() |
None | None | None | None | 40,000 z | 82 |
2025-02-24 01:46:12 |
![]() |
None | None | None | None | 50,000 z | 2 |
2025-02-17 10:35:54 |
![]() |
None | None | None | None | 115,000 z | 80 |
2025-02-17 10:32:38 |
![]() |
None | None | None | None | 115,000 z | 20 |
2025-02-17 10:29:18 |
![]() |
None | None | None | None | 115,000 z | 30 |
2025-02-17 10:26:20 |
![]() |
None | None | None | None | 115,000 z | 50 |
2025-02-04 10:15:19 |
![]() |
None | None | None | None | 133,000 z | 100 |
2025-02-02 22:50:41 |
![]() |
None | None | None | None | 129,000 z | 200 |
2025-02-02 09:56:35 |
![]() |
None | None | None | None | 129,000 z | 100 |
2025-02-01 13:53:40 |
![]() |
None | None | None | None | 134,799 z | 300 |
2025-01-30 16:53:53 |
![]() |
None | None | None | None | 80,000 z | 189 |
2025-01-27 05:27:06 |
![]() |
None | None | None | None | 134,000 z | 150 |
2025-01-25 11:55:33 |
![]() |
None | None | None | None | 134,000 z | 100 |
2025-01-23 10:25:43 |
![]() |
None | None | None | None | 139,000 z | 25 |
No price history available for this item.