Increases physical damage against dragon race enemies by 5%. -------------------- When equipped with Bone Acidus Card, increases physical damage against dragon race enemies by additional 5%. -------------------- Class: Card Compounds On: Accessory (Left) Weight: 1 |
#48218: Bone Ferus Card
Item ID | 48218 | For Sale | No | |
---|---|---|---|---|
Identifier | Bone_Ferus_Card | Credit Price | Not For Sale | |
Name | Bone Ferus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Bone Ferus Card Dropped By
Monster ID | Monster Name | Bone Ferus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20616 | Bone Ferus | 0.2% | 206 | Undead | Level 4 Undead |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48218 | Bone Ferus Card | None | None | None | None | 4,800,000 z | 47 | T_T | |
48218 | Bone Ferus Card | None | None | None | None | 10,000,000 z | 8 | Salam Rindu | |
48218 | Bone Ferus Card | None | None | None | None | 4,000,000 z | 1 | 1231421 | |
48218 | Bone Ferus Card | None | None | None | None | 4,900,000 z | 16 | CARDS | |
48218 | Bone Ferus Card | None | None | None | None | 4,999,999 z | 6 | CARDS | |
48218 | Bone Ferus Card | None | None | None | None | 8,000,000 z | 1 | Stuff |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-20 13:09:11 | Bone Ferus Card | None | None | None | None | 4,900,000 z | 1 |
2024-04-21 23:12:45 | Bone Ferus Card | None | None | None | None | 2,500,000 z | 1 |
2023-08-26 17:41:28 | Bone Ferus Card | None | None | None | None | 10,000,000 z | 1 |
2023-07-18 01:35:59 | Bone Ferus Card | None | None | None | None | 10,000,000 z | 1 |
2021-10-27 00:30:53 | Bone Ferus Card | None | None | None | None | 1,000,000 z | 1 |
No price history available for this item.