A very old parasol, it's unknown when this parasol was created. You can still feels the magic flowing inside. MATK +80, increase MATK for every refine. Enables use of Level 10 Soul Strike. Class: One-Handed Sword Attack: 120 Weight: 50 Weapon Level: 3 Level Requirement: 80 Jobs: Swordman, Thief and Merchant |
#13442: Old Parasol
Item ID | 13442 | For Sale | No | |
---|---|---|---|---|
Identifier | Old_Parasol | Credit Price | Not For Sale | |
Name | Old Parasol | Type | Weapon - One-Handed Sword | |
NPC Buy | 10 | Weight | 50 | |
NPC Sell | 5 | Weapon Level | 3 | |
Range | 0 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 80 | |
MATK | 80 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) |
Old Parasol Dropped By
Monster ID | Monster Name | Old Parasol Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2996 | Celine Kimi | 20% | 160 | Undead | Level 1 Ghost |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-27 19:24:25 | Old Parasol | None | None | None | None | 2,499,999 z | 1 |
2024-09-03 08:36:47 | Old Parasol | None | None | None | None | 1,200,000 z | 1 |
2024-08-29 16:29:44 | Old Parasol | None | None | None | None | 1,200,000 z | 1 |
2024-03-14 04:58:19 | Old Parasol | None | None | None | None | 2,499,999 z | 1 |
2024-02-13 10:07:30 | Old Parasol | None | None | None | None | 1,500,000 z | 1 |
2023-11-09 07:54:26 | Old Parasol | None | None | None | None | 1,500,000 z | 1 |
2023-11-09 00:11:18 | Old Parasol | None | None | None | None | 1,500,000 z | 1 |
2023-09-14 16:08:24 | Old Parasol | None | None | None | Fighting Spirit6 | 1,750,000 z | 1 |
2023-09-02 06:53:47 | Old Parasol | None | None | None | Sharp3 | 1,750,000 z | 1 |
2023-09-02 06:53:39 | Old Parasol | None | None | None | None | 1,499,999 z | 1 |
2022-10-09 07:53:31 | Old Parasol | None | None | None | None | 1,000,000 z | 1 |
2022-09-29 03:26:07 | Old Parasol | None | None | None | None | 1,000,000 z | 1 |
2022-03-15 22:29:09 | Old Parasol | None | None | None | DelayafterAttack Lv2 | 1,000,000 z | 1 |
2022-03-03 03:47:35 | Old Parasol | None | None | None | DelayafterAttack Lv3 | 1,000,000 z | 1 |
2022-02-22 06:23:50 | Old Parasol | None | None | None | None | 150,000 z | 1 |
2022-01-22 11:28:01 | +8 Old Parasol | None | None | None | None | 50,000 z | 1 |
2021-11-10 12:01:59 | +8 Old Parasol | None | None | None | None | 2,222,222 z | 1 |
2021-10-24 18:15:44 | Old Parasol | None | None | None | None | 3,000,000 z | 1 |
2021-10-24 08:00:58 | Old Parasol | None | None | None | None | 3,000,000 z | 1 |
2021-10-23 02:36:11 | Old Parasol | None | None | None | None | 3,000,000 z | 1 |
No price history available for this item.