Adds enchantment on the 3rd slot of a Lower Costume. -------------------- Increases long ranged physical damage by 2% per each level of Gentle Touch-Convert user learned. -------------------- When equipped with Sura Stone (Garment) increases Rampage Blast damage by 15%. -------------------- When equipped with Sura Stone II (Garment) increases Knuckle Arrow damage by 15 -------------------- Weight: 10 |
#1000970: Sura Stone (Lower)
Item ID | 1000970 | For Sale | No | |
---|---|---|---|---|
Identifier | Sura_Stone_Lower | Credit Price | Not For Sale | |
Name | Sura Stone (Lower) | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
1000970 | Sura Stone (Lower) | None | None | None | None | 6,000,000 z | 13 | Headgear Stones - 3rd J | |
1000970 | Sura Stone (Lower) | None | None | None | None | 7,000,000 z | 1 | ^0^ | |
1000970 | Sura Stone (Lower) | None | None | None | None | 25,000,000 z | 7 | T_T |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-18 11:39:57 | Sura Stone (Lower) | None | None | None | None | 1,000,000 z | 2 |
2024-06-18 18:39:13 | Sura Stone (Lower) | None | None | None | None | 1,600,000 z | 1 |
2024-06-17 09:32:53 | Sura Stone (Lower) | None | None | None | None | 1,600,000 z | 1 |
2024-05-19 06:13:54 | Sura Stone (Lower) | None | None | None | None | 10,000,000 z | 1 |
2024-04-28 11:44:54 | Sura Stone (Lower) | None | None | None | None | 1,500,000 z | 1 |
2024-03-27 21:58:50 | Sura Stone (Lower) | None | None | None | None | 1,000,000 z | 2 |
2024-03-12 15:04:38 | Sura Stone (Lower) | None | None | None | None | 1,000,000 z | 1 |
2024-02-08 14:02:49 | Sura Stone (Lower) | None | None | None | None | 3,000,000 z | 1 |
2024-01-25 09:01:51 | Sura Stone (Lower) | None | None | None | None | 1,925,000 z | 2 |
2023-08-11 22:58:20 | Sura Stone (Lower) | None | None | None | None | 1,495,000 z | 1 |
2023-02-16 01:24:35 | Sura Stone (Lower) | None | None | None | None | 8,000,000 z | 1 |
2023-02-10 10:13:15 | Sura Stone (Lower) | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.