Old shoes that have been eroded by an unknown force. Whenever the wearer concentrates, he can feel the boots react. -------------------- For each 2 Refine Levels: ATK +15 -------------------- For each 3 Refine Levels: MaxHP +110 MaxSP +10 -------------------- Refine Level +9: Increases Attack Speed (Decreases After Attack Delay by 7%). -------------------- Refine Level +11: Physical and magical attacks have a random chance to increase DEX by 175 for 10 seconds. -------------------- Refine Level +13: Decreases Fixed Casting Time of all skills by 0.5 seconds. -------------------- [Additional Options by Grade] [Grade D]: Physical and magical attacks have a random chance to increase DEX by 25 for 10 seconds. [Grade C]: Physical and magical attacks have a random chance to increase DEX by 25 for 10 seconds. -------------------- Type: Shoes Defense: 60 Weight: 70 Armor Level: 2 -------------------- Requirement: Base Level 230 |
#470072: Boots of Unknown Dexterity
Item ID | 470072 | For Sale | No | |
---|---|---|---|---|
Identifier | MD_Airboat_Boots2 | Credit Price | Not For Sale | |
Name | Boots of Unknown Dexterity | Type | Armor | |
NPC Buy | 0 | Weight | 70 | |
NPC Sell | 0 | Weapon Level | 10 | |
Range | 0 | Defense | 60 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 230 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Boots of Unknown Dexterity Dropped By
Monster ID | Monster Name | Boots of Unknown Dexterity Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21062 | Unidentified Creature | 100% | 240 | Formless | Level 3 Neutral |
21061 | Unidentified Creature | 100% | 240 | Formless | Level 3 Neutral |
21063 | Unidentified Creature | 100% | 240 | Formless | Level 3 Neutral |
20891 | Unknown Creature | 100% | 240 | Formless | Level 3 Neutral |
Vending information:
ID ▼ | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
470072 | +7 Boots of Unknown Dexterity [1] | None | None | None | None | 8,500,000 z | 1 | Footwear [6] | |
470072 | Boots of Unknown Dexterity [1] | None | None | None | None | 10,000,000 z | 1 | Unknowntastic!! | |
470072 | Boots of Unknown Dexterity [1] | None | None | None | None | 10,000,000 z | 1 | ffffffffffffffffffffffffffffffffffff | |
470072 | Boots of Unknown Dexterity [1] | None | None | None | None | 14,999,999 z | 1 | Easy items fair price | |
470072 | Boots of Unknown Dexterity [1] | None | None | None | None | 350,000,000 z | 1 | taphoa#2meme | |
470072 | Boots of Unknown Dexterity [1] | None | None | None | None | 10,000,000 z | 1 | Unknowntastic!! |
Vending Price History:
No price history available for this item.