ASPD +5% HIT -30 -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4368: Cecil Damon Card
Item ID | 4368 | For Sale | No | |
---|---|---|---|---|
Identifier | Shecil_Card | Credit Price | Not For Sale | |
Name | Cecil Damon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Cecil Damon Card Dropped By
Monster ID | Monster Name | Cecil Damon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2667 | Solid Cecil Damon | 1% | 141 | Demi-Human | Level 3 Wind |
1638 | Cecil Damon | 0.2% | 141 | Demi-Human | Level 3 Wind |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4368 | Cecil Damon Card | None | None | None | None | 7,800,000 z | 15 | Black Friday | |
4368 | Cecil Damon Card | None | None | None | None | 6,999,999 z | 8 | STOP LOWERING, JUST MATCH | |
4368 | Cecil Damon Card | None | None | None | None | 7,000,000 z | 3 | +12 Grade A Crown | |
4368 | Cecil Damon Card | None | None | None | None | 9,500,000 z | 19 | LORD |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-02 13:31:53 | Cecil Damon Card | None | None | None | None | 6,999,999 z | 3 |
2024-06-16 14:16:24 | Cecil Damon Card | None | None | None | None | 7,555,555 z | 1 |
2024-04-28 12:19:51 | Cecil Damon Card | None | None | None | None | 5,000,000 z | 1 |
2024-04-26 07:56:31 | Cecil Damon Card | None | None | None | None | 6,500,000 z | 2 |
2024-03-08 17:46:24 | Cecil Damon Card | None | None | None | None | 11,000,000 z | 1 |
2024-01-13 21:18:44 | Cecil Damon Card | None | None | None | None | 9,000,000 z | 1 |
2023-11-28 05:47:36 | Cecil Damon Card | None | None | None | None | 8,900,000 z | 2 |
2023-11-03 06:23:02 | Cecil Damon Card | None | None | None | None | 9,000,000 z | 1 |
2023-07-11 14:35:27 | Cecil Damon Card | None | None | None | None | 14,000,000 z | 1 |
No price history available for this item.