Viewing Monster
#21542: Hallucigenia
Monster ID | 21542 |
![]() |
Sprite | EP19_HALLUCIGENIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hallucigenia | Custom | No | |||||||||||||
iRO Name | Hallucigenia | HP | 8,798,093 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 252 | |||||||||||||
Element | Water (Lv 2) | Speed | 180 | |||||||||||||
Experience | 50,437,600 | Attack | 17,446~19,245 | |||||||||||||
Job Experience | 48,129,000 | Defense | 229 | |||||||||||||
MVP Experience | 0 | Magic Defense | 155 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 678 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hallucigenia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
943 | ![]() |
Solid Shell | 100% |
587 | ![]() |
Red Prickly Fruit | 100% |
1000811 | ![]() |
Snowflower Ore | 2% |
1000812 | ![]() |
Snowflower Gem | 1% |
1000826 | ![]() |
Prickly Shell | 100% |
7565 | ![]() |
Sticky Poison | 100% |
25730 | ![]() |
Rough Zelunium | 10% |
25728 | ![]() |
Rough Shadowdecon | 10% |
300374 | ![]() |
Hallucigenia Card | 0.2% |
Monster Skills for “Hallucigenia”
No skills found for Hallucigenia.