Kill Count: 180334
Kill Count: 139360






Raw ore that mostly consists of Shadowdecon metal.
You can refine the Shadowdecon in order to make special equipment.
--------------------
Weight: 1



#25728: Rough Shadowdecon

Item ID 25728 For Sale No
Identifier Shadowdecon_Stone Credit Price Not For Sale
Name Rough Shadowdecon Type
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)


Rough Shadowdecon Dropped By

Monster ID Monster Name Rough Shadowdecon Drop Chance Monster Level Monster Race Monster Element
21301 Burning Fang 100% 212 Brute Level 4 Fire
20176 Erzsebet 100% 254 Demon Level 1 Dark
20175 Extra Joker 100% 255 Demon Level 4 Wind
20178 General Orc 100% 255 Demi-Human Level 2 Dark
20177 Jennifer 100% 255 Fish Level 1 Dark
20179 Sieglouse 100% 253 Insect Level 2 Earth
20940 Blue Moon Loli Ruri 70% 255 Demon Level 4 Dark
20937 Brutal Murderer 70% 214 Demi-Human Level 2 Neutral
20932 Deadre 70% 214 Demi-Human Level 2 Dark
20936 Disguiser 70% 254 Demon Level 2 Undead
20930 Dolorian 70% 214 Demi-Human Level 3 Poison
20935 Gan Ceann 70% 215 Formless Level 1 Neutral
20938 Ghost Cube 70% 213 Undead Level 1 Undead
20929 Giant Caput 70% 213 Formless Level 2 Neutral
20939 Lude Gal 70% 213 Undead Level 2 Undead
20924 Mutant Chimera Amitera 70% 227 Brute Level 3 Earth
20926 Mutant Chimera Fillia 70% 229 Brute Level 3 Fire
20921 Mutant Chimera Fulgor 70% 244 Brute Level 3 Water
20923 Mutant Chimera Galensis 70% 244 Demi-Human Level 3 Earth
20925 Mutant Chimera Litus 70% 228 Demi-Human Level 3 Wind
20922 Mutant Chimera Napeo 70% 244 Plant Level 3 Wind
20920 Mutant Chimera Rabiter 70% 243 Formless Level 3 Fire
20927 Mutant Chimera Vanilaqus 70% 230 Formless Level 3 Water
20931 Plagarion 70% 215 Demon Level 2 Neutral
20933 Venedi 70% 213 Demon Level 2 Dark
20372 Rigid Blazer 40% 178 Demon Level 2 Neutral
20375 Rigid Earth Deleter 40% 173 Dragon Level 2 Neutral
20376 Rigid Explosion 40% 171 Brute Level 2 Neutral
20377 Rigid Kaho 40% 173 Demon Level 2 Dark
20378 Rigid Lava Golem 40% 177 Formless Level 2 Neutral
20373 Rigid Nightmare Terror 40% 179 Demon Level 3 Dark
20374 Rigid Sky Deleter 40% 174 Dragon Level 2 Neutral
21298 Hot Molar 30% 212 Brute Level 1 Neutral
21300 Lava Toad 30% 211 Brute Level 3 Fire
21302 Ashhopper 26% 185 Insect Level 4 Dark
21303 Ashring 26% 185 Formless Level 2 Neutral
21306 Firewind Kite 26% 188 Brute Level 2 Fire
21304 Grey Wolf 26% 187 Brute Level 2 Neutral
21307 Phantom Wolf 26% 186 Brute Level 2 Ghost
21305 Tumblering 26% 185 Plant Level 2 Poison
21299 Volcaring 26% 185 Formless Level 3 Fire
21295 Ash Toad 24% 179 Brute Level 2 Fire
21297 Spark 24% 181 Formless Level 2 Fire
21557 Blazing Deleter 20% 251 Dragon Level 2 Fire
21561 Blazing Hydrolancer 20% 255 Dragon Level 2 Dark
21559 Blazing Lava Golem 20% 254 Formless Level 4 Fire
21568 Glacier Aqua Elemental 20% 247 Formless Level 4 Water
21564 Glacier Ice Titan 20% 252 Formless Level 3 Water
21570 Glacier Rhyncho 20% 250 Formless Level 3 Water
21566 Glacier Snowier 20% 249 Formless Level 2 Water
21577 Grave Banshee 20% 254 Demon Level 2 Dark
21573 Grave Lude 20% 251 Undead Level 1 Undead
21296 Rakehand 20% 177 Plant Level 2 Earth
21548 Verdant Cornus 20% 250 Brute Level 3 Holy
21554 Verdant Hill Wind 20% 250 Brute Level 3 Wind
21550 Verdant Hunter Fly 20% 249 Insect Level 2 Wind
21552 Verdant Savage 20% 247 Brute Level 2 Earth
21324 Baby Grey Wolf 18% 165 Brute Level 1 Neutral
21323 Ashen Goat 16% 168 Brute Level 2 Neutral
20603 Abyssman 10% 190 Brute Level 4 Neutral
20604 Angelgolt 10% 196 Angel Level 4 Holy
20605 Angelgolt 10% 196 Angel Level 4 Holy
20608 Arch Plasma 10% 198 Formless Level 4 Holy
21543 Baby Hallucigenia 10% 234 Fish Level 1 Water
21542 Hallucigenia 10% 252 Insect Level 2 Water
20592 Poisonous 10% 188 Formless Level 4 Ghost
20609 Spectrum Plasma 10% 197 Formless Level 4 Ghost
20593 Toxious 10% 188 Formless Level 4 Ghost
21522 Calamaring 4% 209 Plant Level 2 Water
21540 Cave Calamaring 4% 232 Plant Level 3 Dark
21541 Cave Flower 4% 233 Fish Level 3 Water
21949 Deadween 4% 264 Brute Level 3 Poison
21539 Discarded Intermediate Rgan 4% 253 Formless Level 3 Wind
21953 Dispol 4% 263 Brute Level 1 Holy
21600 EP19_RE_RGAN_E 4% 234 Formless Level 2 Earth
21948 Hardrock Titan 4% 263 Formless Level 1 Earth
21599 Heart Hunter AT 4% 210 Demi-Human Level 2 Neutral
21525 Ice Gangu 4% 208 Insect Level 2 Water
21523 Ice Straw 4% 211 Fish Level 3 Water
21529 Intermediate Rgan 4% 214 Formless Level 3 Water
21528 Lesser Rgan 4% 212 Formless Level 3 Neutral
21520 Limacina 4% 213 Formless Level 2 Water
21527 Lowest Rgan 4% 212 Formless Level 2 Earth
21601 Mutated Rgan 4% 252 Formless Level 2 Poison
21544 One Eyed Dollocaris 4% 251 Formless Level 2 Dark
21526 Primitive Rgan 4% 210 Formless Level 1 Poison
21524 Shining Seaweed 4% 208 Plant Level 2 Neutral
21954 Timbers 4% 265 Plant Level 4 Neutral
21545 Two Eyed Dollocaris 4% 253 Formless Level 3 Earth
21521 Unfrost Flower 4% 212 Fish Level 2 Water
21538 Wasted Primitive Rgan 4% 234 Formless Level 3 Neutral


Vending information:

ID Name ▲ Card0 Card1 Card2 Card3 Price Amount Shop Name
25728 Rough Shadowdecon None None None None 9,999 z 6787 AsprikaBox,SleipnirBox,RShadowdecon,
25728 Rough Shadowdecon None None None None 10,000 z 336 10m


Vending Price History:

Date ▼ Item Name Card 1 Card 2 Card 3 Card 4 Price Amount Sold
2023-12-16 21:45:00 Rough Shadowdecon None None None None 9,999 z 20
2023-10-19 00:37:00 Rough Shadowdecon None None None None 9,500 z 3
2022-09-25 23:22:25 Rough Shadowdecon None None None None 999 z 20
2022-09-24 22:23:11 Rough Shadowdecon None None None None 1,000 z 100
2022-06-19 05:43:49 Rough Shadowdecon None None None None 20,000 z 213
2022-06-19 05:43:31 Rough Shadowdecon None None None None 20,000 z 200
2022-06-19 05:42:57 Rough Shadowdecon None None None None 15,000 z 50
2022-06-11 07:09:47 Rough Shadowdecon None None None None 5,000 z 250
2022-06-11 07:09:22 Rough Shadowdecon None None None None 5,000 z 100


No price history available for this item.
Theme:
Server: