Viewing Monster
#21529: Intermediate Rgan
Monster ID | 21529 |
![]() |
Sprite | EP19_RGAN_D | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Intermediate Rgan | Custom | No | |||||||||||||
iRO Name | Intermediate Rgan | HP | 5,966,175 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 214 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 38,655,400 | Attack | 9,765~11,216 | |||||||||||||
Job Experience | 31,544,800 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 191 | |||||||||||||
Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Intermediate Rgan Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000322 | ![]() |
Etel Dust | 4% |
1000608 | ![]() |
Snow Flower | 4% |
1000707 | ![]() |
Low-quality Rgan Magic Core | 100% |
1000811 | ![]() |
Snowflower Ore | 0.6% |
1000822 | ![]() |
Rgan Shell | 40% |
1000823 | ![]() |
Monstrous Cell | 40% |
25730 | ![]() |
Rough Zelunium | 4% |
25728 | ![]() |
Rough Shadowdecon | 4% |
530034 | ![]() |
Dim Glacier Spear | 10% |
300368 | ![]() |
Intermediate Rgan Card | 0.2% |
Monster Skills for “Intermediate Rgan”
No skills found for Intermediate Rgan.