Viewing Monster
#21523: Ice Straw
Monster ID | 21523 |
![]() |
Sprite | EP19_ICE_STRAW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Straw | Custom | No | |||||||||||||
iRO Name | Ice Straw | HP | 4,950,092 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 211 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 31,544,600 | Attack | 5,688~9,774 | |||||||||||||
Job Experience | 20,855,600 | Defense | 178 | |||||||||||||
MVP Experience | 0 | Magic Defense | 173 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 532 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ice Straw Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Glacial Heart | 100% |
7066 | ![]() |
Ice Cubic | 100% |
25728 | ![]() |
Rough Shadowdecon | 4% |
25729 | ![]() |
Shadowdecon | 0.6% |
25730 | ![]() |
Rough Zelunium | 4% |
25731 | ![]() |
Zelunium | 0.6% |
1000830 | ![]() |
Thin Tough Shell | 100% |
1000322 | ![]() |
Etel Dust | 4% |
300361 | ![]() |
Ice Straw Card | 0.2% |
Monster Skills for “Ice Straw”
No skills found for Ice Straw.