Viewing Monster
#20260: Shining Teddy Bear (MVP)
Monster ID | 20260 | Sprite | ILL_TEDDY_BEAR_S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Teddy Bear | Custom | No | |||||||||||||
iRO Name | Shining Teddy Bear | HP | 10,724,874 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 160 | |||||||||||||
Element | Holy (Lv 4) | Speed | 150 | |||||||||||||
Experience | 358,688,800 | Attack | 4,000~2,200 | |||||||||||||
Job Experience | 323,722,800 | Defense | 313 | |||||||||||||
MVP Experience | 45,000,000 | Magic Defense | 152 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shining Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12074 | Tendon Satay | 20% | |
12734 | Quality Rough Runestone | 100% | |
12738 | Rare Rough Runestone | 20% | |
54029 | Clay Figurine | 100% | |
54027 | Fine Chonchon Doll | 100% | |
54030 | Gothic Porcelain Doll | 100% | |
25271 | Illusion Stone | 100% | |
27287 | Shiny Teddy Bear Card | 0.2% | |
505 | MVP! Blue Potion | 100% | |
617 | MVP! Old Purple Box | 100% | |
984 | MVP! Oridecon | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Shining Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shining Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Shining Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0.8s | 10s | No | Target | always | 0 |
Shining Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0.8s | 10s | No | Target | always | 0 |
Shining Teddy Bear@NPC_EARTHQUAKE | 5 | Attack | 100% | 2s | 30s | No | Self | myhpltmaxrate | 40 |
Shining Teddy Bear@NPC_EARTHQUAKE | 5 | Chase | 100% | 2s | 30s | No | Self | myhpltmaxrate | 40 |
Shining Teddy Bear@NPC_EMOTION | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Shining Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Shining Teddy Bear@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Shining Teddy Bear@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
Shining Teddy Bear@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Shining Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 0.5s | 10s | No | Target | always | 0 |