Kill Count: 281424
Kill Count: 33877






An ore of gems. There are many minerals mixed within the ore, it would be possible to extract various gems from it.
_
Weight: 1



#7300: Gemstone

Item ID 7300 For Sale No
Identifier Gemstone Credit Price Not For Sale
Name Gemstone Type Etc
NPC Buy 1,420 Weight 1
NPC Sell 710 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown


Gemstone Dropped By

Monster ID Monster Name Gemstone Drop Chance Monster Level Monster Race Monster Element
20273 Ancient Tao Gunka 100% 169 Demon Level 3 Neutral
20277 Ancient Wootan Defender 100% 169 Demi-Human Level 4 Fire
3430 Infinite Tao Gunka 100% 110 Demon Level 3 Neutral
1583 Tao Gunka 100% 110 Demon Level 3 Neutral


Vending information:

ID Name ▲ Card0 Card1 Card2 Card3 Price Amount Shop Name
7300 Gemstone None None None None 900,000 z 461
7300 Gemstone None None None None 1,000,000 z 330 TRASH #4
7300 Gemstone None None None None 2,000,000 z 747 44


Vending Price History:

Date ▼ Item Name Card 1 Card 2 Card 3 Card 4 Price Amount Sold
2024-03-27 20:20:56 Gemstone None None None None 900,000 z 4
2024-03-24 21:37:16 Gemstone None None None None 900,000 z 5
2024-03-24 12:53:22 Gemstone None None None None 900,000 z 5
2024-03-22 19:33:38 Gemstone None None None None 900,000 z 5
2024-03-20 19:49:13 Gemstone None None None None 900,000 z 5
2024-03-20 13:52:09 Gemstone None None None None 900,000 z 5
2024-03-18 07:09:13 Gemstone None None None None 700,000 z 5
2024-03-12 08:11:28 Gemstone None None None None 800,000 z 3
2024-03-02 18:08:07 Gemstone None None None None 990,000 z 5
2024-02-28 14:22:00 Gemstone None None None None 1,000,000 z 16
2024-02-25 22:33:53 Gemstone None None None None 1,000,000 z 5
2024-02-25 22:31:35 Gemstone None None None None 1,000,000 z 5
2024-02-21 16:11:16 Gemstone None None None None 1,000,000 z 5
2024-02-19 18:14:38 Gemstone None None None None 1,000,000 z 5
2024-02-16 14:07:54 Gemstone None None None None 1,000,000 z 5
2024-02-07 06:18:15 Gemstone None None None None 1,500,000 z 5
2024-02-06 11:54:00 Gemstone None None None None 1,500,000 z 12
2024-02-04 07:31:36 Gemstone None None None None 1,500,000 z 3
2024-02-02 05:22:16 Gemstone None None None None 1,500,000 z 5
2024-01-29 21:54:07 Gemstone None None None None 1,500,000 z 10


Minimum in the past 10 days have been : 900000

Maximum in the past 10 days have been : 900000

Average of the past 10 days is : 900000

Theme:
Server: