Adds a high chance of confusing the attacking enemy each time the wearer is attacked by physical attack. -------------------- Class: Card Compound on: Armor Weight: 1 |
#4383: Red Novus Card
Item ID | 4383 | For Sale | No | |
---|---|---|---|---|
Identifier | Novus_Card | Credit Price | Not For Sale | |
Name | Red Novus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Red Novus Card Dropped By
Monster ID | Monster Name | Red Novus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2728 | Elusive Novus | 1% | 90 | Dragon | Level 1 Neutral |
2731 | Novus Ringleader | 1% | 90 | Dragon | Level 1 Neutral |
2730 | Solid Novus | 1% | 90 | Dragon | Level 1 Neutral |
2729 | Swift Novus | 1% | 90 | Dragon | Level 1 Neutral |
1715 | Novus | 0.2% | 90 | Dragon | Level 1 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4383 | Red Novus Card | None | None | None | None | 2,222,222 z | 48 | T_T |
No Vending history available for this item.
No price history available for this item.