Increase physical damage inflicted on All enemies by 20%. Adds a 3% chance of autocasting Level 10 Magnum Break when performing basic attacks. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4305: Turtle General Card
Item ID | 4305 | For Sale | No | |
---|---|---|---|---|
Identifier | Turtle_General_Card | Credit Price | Not For Sale | |
Name | Turtle General Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Turtle General Card Dropped By
Monster ID | Monster Name | Turtle General Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1312 | Turtle General | 0.2% | 110 | Brute | Level 2 Earth |
21337 | Turtle General | 0.2% | 210 | Brute | Level 2 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4305 | Turtle General Card | None | None | None | None | 250,000,000 z | 2 | :D |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-01 19:38:12 | Turtle General Card | None | None | None | None | 210,000,000 z | 1 |
2024-09-21 14:19:26 | Turtle General Card | None | None | None | None | 240,000,000 z | 1 |
2024-08-27 23:13:59 | Turtle General Card | None | None | None | None | 240,000,000 z | 1 |
2024-08-19 18:33:14 | Turtle General Card | None | None | None | None | 50,000,000 z | 1 |
2024-08-10 10:29:08 | Turtle General Card | None | None | None | None | 190,000,000 z | 1 |
2024-06-28 08:12:06 | Turtle General Card | None | None | None | None | 240,000,000 z | 1 |
2024-06-27 14:02:35 | Turtle General Card | None | None | None | None | 190,000,000 z | 1 |
2024-06-22 02:56:45 | Turtle General Card | None | None | None | None | 220,000,000 z | 1 |
2024-05-31 16:42:14 | Turtle General Card | None | None | None | None | 245,000,000 z | 1 |
2024-05-20 20:11:56 | Turtle General Card | None | None | None | None | 150,000,000 z | 1 |
2024-05-15 07:06:55 | Turtle General Card | None | None | None | None | 230,000,000 z | 1 |
2024-04-16 07:52:37 | Turtle General Card | None | None | None | None | 149,999,999 z | 1 |
2024-04-04 06:32:50 | Turtle General Card | None | None | None | None | 249,000,000 z | 1 |
2024-03-15 04:53:37 | Turtle General Card | None | None | None | None | 150,000,000 z | 1 |
2024-03-06 15:05:27 | Turtle General Card | None | None | None | None | 149,999,999 z | 1 |
2024-02-02 06:09:33 | Turtle General Card | None | None | None | None | 120,000,000 z | 1 |
2024-02-01 16:00:38 | Turtle General Card | None | None | None | None | 100,000,000 z | 1 |
2024-01-29 07:37:33 | Turtle General Card | None | None | None | None | 149,999,999 z | 1 |
2024-01-21 07:01:53 | Turtle General Card | None | None | None | None | 85,000,000 z | 1 |
2024-01-13 07:33:09 | Turtle General Card | None | None | None | None | 250,000,000 z | 1 |
No price history available for this item.