Receive 10% more Experience Points from Brute monsters. Receive 20% more damage from Brute monsters. -------------------- Class: Card Compound on: Footgear Weight: 1 |
#4204: Mini Demon Card
Item ID | 4204 | For Sale | No | |
---|---|---|---|---|
Identifier | Mini_Demon_Card | Credit Price | Not For Sale | |
Name | Mini Demon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mini Demon Card Dropped By
Monster ID | Monster Name | Mini Demon Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1292 | Mini Demon | 0.2% | 117 | Demon | Level 1 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4204 | Mini Demon Card | None | None | None | None | 9,900,000 z | 68 | T_T | |
4204 | Mini Demon Card | None | None | None | None | 1,000,000 z | 1 | ........................ | |
4204 | Mini Demon Card | None | None | None | None | 9,999,999 z | 29 | M22> Lemme catch ya vibe |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-20 07:33:01 | Mini Demon Card | None | None | None | None | 1,000,000 z | 4 |
2023-07-20 14:21:29 | Mini Demon Card | None | None | None | None | 5,000,000 z | 1 |
2023-05-07 11:20:24 | Mini Demon Card | None | None | None | None | 5,555,555 z | 2 |
2023-02-15 12:45:53 | Mini Demon Card | None | None | None | None | 5,555,555 z | 1 |
2023-01-10 06:51:24 | Mini Demon Card | None | None | None | None | 5,555,555 z | 1 |
2022-12-13 06:15:42 | Mini Demon Card | None | None | None | None | 5,555,555 z | 1 |
2022-12-13 06:15:39 | Mini Demon Card | None | None | None | None | 5,555,555 z | 1 |
2022-11-23 09:25:15 | Mini Demon Card | None | None | None | None | 5,555,555 z | 1 |
2022-10-04 21:51:55 | Mini Demon Card | None | None | None | None | 5,555,555 z | 1 |
2022-07-24 05:46:25 | Mini Demon Card | None | None | None | None | 10,000,000 z | 1 |
2022-07-22 05:11:28 | Mini Demon Card | None | None | None | None | 10,000,000 z | 1 |
2022-04-24 13:59:18 | Mini Demon Card | None | None | None | None | 10,000,000 z | 1 |
2021-12-03 18:40:26 | Mini Demon Card | None | None | None | None | 17,999,999 z | 1 |
2021-09-28 08:09:27 | Mini Demon Card | None | None | None | None | 100,000 z | 1 |
No price history available for this item.