Enables use of Level 3 [Envenom]. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4048: Poison Spore Card
Item ID | 4048 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Spore_Card | Credit Price | Not For Sale | |
Name | Poison Spore Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Poison Spore Card Dropped By
Monster ID | Monster Name | Poison Spore Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2705 | Solid Poison Spore | 1% | 26 | Plant | Level 1 Poison |
1077 | Poison Spore | 0.2% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 0.2% | 19 | Plant | Level 1 Poison |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4048 | Poison Spore Card | None | None | None | None | 2,222,222 z | 56 | T_T |
No Vending history available for this item.
No price history available for this item.