Enables use of Level 1 Teleport. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4040: Creamy Card
Item ID | 4040 | For Sale | No | |
---|---|---|---|---|
Identifier | Creamy_Card | Credit Price | Not For Sale | |
Name | Creamy Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Creamy Card Dropped By
Monster ID | Monster Name | Creamy Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2863 | Swift Creamy | 1% | 23 | Insect | Level 1 Wind |
1018 | Creamy | 0.2% | 23 | Insect | Level 1 Wind |
1231 | Creamy | 0.2% | 16 | Insect | Level 1 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4040 | Creamy Card | None | None | None | None | 6,868,668 z | 25 | M24>Baby can u see ? u r all i need | |
4040 | Creamy Card | None | None | None | None | 8,000,000 z | 1 | a |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-19 13:30:07 | Creamy Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-06 20:32:22 | Creamy Card | None | None | None | None | 2,000,000 z | 1 |
2021-09-09 18:32:27 | Creamy Card | None | None | None | None | 2,000,000 z | 1 |
2021-09-10 10:49:00 | Creamy Card | None | None | None | None | 600,000 z | 1 |
2021-09-12 19:45:41 | Creamy Card | None | None | None | None | 6,500,000 z | 1 |
2021-09-13 21:37:42 | Creamy Card | None | None | None | None | 4,800,000 z | 1 |
2021-09-15 08:49:02 | Creamy Card | None | None | None | None | 4,777,777 z | 1 |
2021-09-15 16:24:02 | Creamy Card | None | None | None | None | 6,000,000 z | 1 |
2021-09-17 03:54:32 | Creamy Card | None | None | None | None | 25,000,000 z | 1 |
2021-09-18 22:54:19 | Creamy Card | None | None | None | None | 20,000,000 z | 1 |
2021-09-20 12:29:16 | Creamy Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-20 16:58:54 | Creamy Card | None | None | None | None | 7,000,000 z | 1 |
2021-10-01 11:38:35 | Creamy Card | None | None | None | None | 6,000,000 z | 1 |
2021-10-02 13:15:49 | Creamy Card | None | None | None | None | 9,000,000 z | 1 |
2021-10-07 03:14:01 | Creamy Card | None | None | None | None | 9,999,999 z | 1 |
2021-10-08 02:25:05 | Creamy Card | None | None | None | None | 9,900,000 z | 1 |
2021-10-08 08:41:50 | Creamy Card | None | None | None | None | 5,000,000 z | 1 |
2021-10-12 03:23:34 | Creamy Card | None | None | None | None | 10,000,000 z | 1 |
2021-10-21 20:00:01 | Creamy Card | None | None | None | None | 4,000,000 z | 1 |
2021-10-22 13:19:36 | Creamy Card | None | None | None | None | 4,000,000 z | 1 |
No price history available for this item.