Intact bones of small dragons. Used to craft Abyss Lake Equipment -------------------- Weight: 10 |
#25766: Small Dragon Bone
Item ID | 25766 | For Sale | No | |
---|---|---|---|---|
Identifier | Small_Dragon_Bone | Credit Price | Not For Sale | |
Name | Small Dragon Bone | Type | Etc | |
NPC Buy | 6 | Weight | 1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Small Dragon Bone Dropped By
Monster ID | Monster Name | Small Dragon Bone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20614 | Black Acidus | 10% | 205 | Dragon | Level 4 Dark |
20617 | Bone Acidus | 10% | 207 | Undead | Level 4 Undead |
20616 | Bone Ferus | 10% | 206 | Undead | Level 4 Undead |
20612 | Purple Ferus | 10% | 202 | Dragon | Level 4 Poison |
20615 | Silver Acidus | 10% | 205 | Dragon | Level 4 Ghost |
Vending Price History:
Date ▲ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-24 15:58:46 | Small Dragon Bone | None | None | None | None | 5,000 z | 40 |
2021-09-05 23:03:59 | Small Dragon Bone | None | None | None | None | 50,000 z | 1 |
2021-09-17 00:36:10 | Small Dragon Bone | None | None | None | None | 50,000 z | 70 |
2021-10-03 06:15:29 | Small Dragon Bone | None | None | None | None | 29,000 z | 15 |
2021-11-09 12:57:28 | Small Dragon Bone | None | None | None | None | 20,000 z | 5 |
2023-03-16 12:49:01 | Small Dragon Bone | None | None | None | None | 30,000 z | 4 |
No price history available for this item.