It is made with highly sophisticated technology and is used as a core part for all devices. _ Weight : 1 |
#25723: Cor Core
Item ID | 25723 | For Sale | No | |
---|---|---|---|---|
Identifier | Cor_Core | Credit Price | Not For Sale | |
Name | Cor Core | Type | Etc | |
NPC Buy | 6 | Weight | 1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Cor Core Dropped By
Monster ID | Monster Name | Cor Core Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20340 | EL-A17T | 100% | 118 | Formless | Level 4 Neutral |
20346 | Miguel | 100% | 115 | Demi-Human | Level 4 Wind |
20361 | Dolor | 60% | 122 | Demi-Human | Level 2 Poison |
20358 | Greater Heart Hunter Sanare | 60% | 168 | Demi-Human | Level 2 Neutral |
20362 | Mutant Dolor | 60% | 173 | Brute | Level 3 Poison |
20360 | Mutant Plaga | 60% | 178 | Dragon | Level 2 Neutral |
20366 | Mutant Twin Caput | 60% | 175 | Demi-Human | Level 2 Dark |
20364 | Mutant Venenum | 60% | 176 | Demi-Human | Level 3 Neutral |
20356 | Senior Heart Hunter Bellare | 60% | 165 | Demi-Human | Level 3 Neutral |
20355 | Heart Hunter Bellare | 20% | 120 | Demi-Human | Level 2 Neutral |
20359 | Plaga | 20% | 164 | Dragon | Level 2 Neutral |
20365 | Twin Caput | 20% | 125 | Demi-Human | Level 2 Dark |
20363 | Venenum | 20% | 123 | Brute | Level 2 Neutral |
20343 | E-13EN0 | 1% | 118 | Fish | Level 4 Water |
20349 | Incomplete Dolor | 1% | 111 | Demi-Human | Level 3 Poison |
20348 | Incomplete Twin Caput | 1% | 110 | Demi-Human | Level 2 Dark |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
25723 | Cor Core | None | None | None | None | 16,900 z | 7125 | ## LOOT ## | |
25723 | Cor Core | None | None | None | None | 24,500 z | 5441 | Random Stuff | |
25723 | Cor Core | None | None | None | None | 300,000 z | 173 | ngheo lam rui:> | |
25723 | Cor Core | None | None | None | None | 23,500 z | 860 | Sundries | |
25723 | Cor Core | None | None | None | None | 19,999 z | 3503 | M3>Dun have to be mine |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-02 08:10:09 | Cor Core | None | None | None | None | 16,900 z | 10 |
2024-11-02 08:07:11 | Cor Core | None | None | None | None | 16,900 z | 10 |
2024-11-02 07:50:17 | Cor Core | None | None | None | None | 16,900 z | 5 |
2024-10-31 17:45:55 | Cor Core | None | None | None | None | 17,000 z | 16 |
2024-10-30 22:06:06 | Cor Core | None | None | None | None | 17,500 z | 60 |
2024-10-30 21:39:31 | Cor Core | None | None | None | None | 17,500 z | 120 |
2024-10-30 13:52:01 | Cor Core | None | None | None | None | 17,500 z | 100 |
2024-10-30 13:31:53 | Cor Core | None | None | None | None | 17,500 z | 25 |
2024-10-29 18:10:02 | Cor Core | None | None | None | None | 17,500 z | 60 |
2024-10-24 17:04:35 | Cor Core | None | None | None | None | 24,000 z | 100 |
2024-10-24 14:26:32 | Cor Core | None | None | None | None | 24,000 z | 50 |
2024-10-23 12:03:17 | Cor Core | None | None | None | None | 24,500 z | 60 |
2024-10-22 22:03:38 | Cor Core | None | None | None | None | 24,000 z | 43 |
2024-10-22 09:15:16 | Cor Core | None | None | None | None | 24,500 z | 15 |
2024-10-20 09:51:11 | Cor Core | None | None | None | None | 25,000 z | 40 |
2024-10-20 08:20:13 | Cor Core | None | None | None | None | 25,000 z | 20 |
2024-10-18 23:03:46 | Cor Core | None | None | None | None | 29,999 z | 40 |
2024-10-17 13:48:52 | Cor Core | None | None | None | None | 24,000 z | 14 |
2024-10-17 13:43:58 | Cor Core | None | None | None | None | 24,000 z | 31 |
2024-10-17 05:09:30 | Cor Core | None | None | None | None | 25,000 z | 17 |