Kill Count: 213328
Kill Count: 31717






A box has poison bottle 100. must careful on dealing with.
once opens, cannot refund .
Weight: 1



#17067: Poison Bottle Box(100)

Item ID 17067 For Sale No
Identifier Poison_Bottle_Box100 Credit Price Not For Sale
Name Poison Bottle Box(100) Type Usable
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)






Vending Price History:

Date ▼ Item Name Card 1 Card 2 Card 3 Card 4 Price Amount Sold
2023-02-25 06:17:47 Poison Bottle Box(100) None None None None 4,999,999 z 2
2023-02-13 20:11:49 Poison Bottle Box(100) None None None None 8,000,000 z 10
2022-03-11 09:55:15 Poison Bottle Box(100) None None None None 1,500,000 z 1
2022-02-21 09:20:17 Poison Bottle Box(100) None None None None 9,999,900 z 1
2022-02-21 02:40:37 Poison Bottle Box(100) None None None None 9,999,900 z 3
2022-01-09 19:00:02 Poison Bottle Box(100) None None None None 32,500,000 z 1
2021-11-17 21:17:20 Poison Bottle Box(100) None None None None 7,999,999 z 1
2021-10-03 10:21:05 Poison Bottle Box(100) None None None None 4,999,990 z 5
2021-10-03 10:20:35 Poison Bottle Box(100) None None None None 4,999,990 z 3
2021-10-03 09:11:28 Poison Bottle Box(100) None None None None 4,999,990 z 8
2021-10-03 05:00:38 Poison Bottle Box(100) None None None None 4,999,990 z 2
2021-10-02 23:44:32 Poison Bottle Box(100) None None None None 4,999,990 z 5
2021-10-02 18:45:32 Poison Bottle Box(100) None None None None 4,999,990 z 1
2021-10-02 17:15:31 Poison Bottle Box(100) None None None None 4,999,990 z 1
2021-10-02 16:19:38 Poison Bottle Box(100) None None None None 4,999,990 z 10
2021-10-02 15:56:44 Poison Bottle Box(100) None None None None 4,999,990 z 2
2021-10-02 14:58:44 Poison Bottle Box(100) None None None None 4,999,990 z 1
2021-10-02 14:21:52 Poison Bottle Box(100) None None None None 4,999,990 z 10
2021-10-02 13:59:15 Poison Bottle Box(100) None None None None 4,999,990 z 1
2021-10-02 13:00:26 Poison Bottle Box(100) None None None None 4,999,990 z 1


No price history available for this item.
Theme:
Server: