A dagger richly decorated with gold throughout the handle created for the 2012 RWC (Ragnarok World Championship) Increases ATK and MATK power +20 for every three refine levels -------------------- Refine is +6 or higher increases physical and magical damage to all monsters by 5%. -------------------- Refine is +9 or higher increases physical and magical damage to all monsters by 5% and adds a low chance of auto-casting Level 1 Weapon Perfection. -------------------- Set Bonus If equipped with RWC 2012 Ring grants +10 ATK for every upgrade level If equipped with RWC 2012 Pendant grants +10 MAtk for every upgrade level These set bonuses do not work with the card-slotted RWC accessories Class: Dagger Attack: 50 Weight: 65 Weapon Level: 3 Level Requirement: 1 Jobs: Novice, Swordman, Mage, Archer, Merchant, Thief, Soul Linker and Ninja |
#13092: RWC Memory Knife
Item ID | 13092 | For Sale | No | |
---|---|---|---|---|
Identifier | RWC_Memory_Knife | Credit Price | Not For Sale | |
Name | RWC Memory Knife | Type | Weapon - Dagger | |
NPC Buy | 1,000 | Weight | 65 | |
NPC Sell | 500 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 50 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-08-27 22:46:09 | +11 RWC Memory Knife | None | None | None | None | 9,000,000 z | 1 |
2021-09-12 12:20:55 | RWC Memory Knife | None | None | None | None | 8,000,000 z | 1 |
2021-09-14 12:45:53 | RWC Memory Knife | None | None | None | None | 6,000,000 z | 1 |
2021-09-19 18:46:45 | RWC Memory Knife | None | None | None | None | 6,000,000 z | 1 |
2021-09-20 15:56:58 | RWC Memory Knife | None | None | None | None | 6,000,000 z | 1 |
2021-09-21 06:44:49 | RWC Memory Knife | None | None | None | None | 6,000,000 z | 1 |
2021-09-23 22:24:38 | RWC Memory Knife | None | None | None | None | 6,000,000 z | 1 |
2021-11-05 14:49:30 | +8 RWC Memory Knife | None | None | None | None | 4,000,000 z | 1 |
2021-11-16 00:29:08 | RWC Memory Knife | None | None | None | None | 10,000,000 z | 1 |
2021-12-13 09:26:08 | RWC Memory Knife | None | None | None | None | 10,000,000 z | 1 |
2022-01-01 07:58:54 | RWC Memory Knife | None | None | None | None | 10,000,000 z | 1 |
2022-01-06 18:17:23 | RWC Memory Knife | None | None | None | None | 10,000,000 z | 1 |
2022-02-03 04:20:01 | RWC Memory Knife | None | None | None | None | 10,000,000 z | 1 |
2022-02-05 10:57:52 | RWC Memory Knife | None | None | None | None | 9,999,999 z | 1 |
2022-05-21 03:25:58 | RWC Memory Knife | None | None | None | None | 1,000,000 z | 1 |
2023-01-26 09:04:36 | RWC Memory Knife | None | None | None | None | 3,500,000 z | 1 |
2023-01-26 09:04:36 | RWC Memory Knife | None | None | None | None | 3,500,000 z | 1 |
2023-02-11 12:22:24 | +9 RWC Memory Knife | None | None | None | None | 10,000,000 z | 1 |
2023-03-01 01:21:11 | RWC Memory Knife | None | None | None | None | 9,999,999 z | 1 |
2023-04-22 18:13:57 | +12 RWC Memory Knife | None | None | None | None | 80,000,000 z | 1 |
No price history available for this item.