Kill Count: 156336
Kill Count: 142066

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 121-140.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
1910000100 Evil Believer Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000099 Captain Ferlock Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000097 Faceworm Queen Card Card Footgear 20 10 1 0 0 0 0 0 No No No
1910000096 Gopinich Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
1910000095 Cutie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
1910000094 Heart Hunter Evil Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000093 Toxic Enchanted Chimera Card Card Footgear 20 10 1 0 0 0 0 0 No No No
1910000092 Boitata Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000091 Ominous Turtle General Card Card Shield 20 10 1 0 0 0 0 0 Yes No No
1910000090 Awaken Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000089 Awaken Pere Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000088 Furious Dracula Card Card Garment 20 10 1 0 0 0 0 0 No No No
1910000087 Angry Moonlight Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000086 T W O Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000085 Charleston3 Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000084 Wanderer Trentini Card Card Garment 20 10 1 0 0 0 0 0 No No No
1910000083 Shadow Chaser Gertie Card Card Garment 20 10 1 0 0 0 0 0 No No No
1910000082 Genetic Flamel Card Card Garment 20 10 1 0 0 0 0 0 No No No
1910000081 Royal Guard Randel Card Card Garment 20 10 1 0 0 0 0 0 No No No
1910000080 Rune Knight Seyren Card Card Garment 20 10 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme:
Server: