Kill Count: 145162
Kill Count: 136766

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 201-220.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
1910000019 White Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
1910000018 Sniper Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000017 High Wizard Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
1910000016 High Priest Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000015 MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000014 Assassin Cross Card Card Garment 20 10 1 0 0 0 0 0 No No No
1910000013 Lord Knight Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
1910000012 General Egnigem Cenia Card Card Footgear 20 10 1 0 0 0 0 0 No No No
1910000011 RSX-0806 Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000010 Evil Snake Lord Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
1910000009 Hatii Card Card Armor 20 10 1 0 0 0 0 0 No No No
1910000008 Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000007 Arrow Pointer Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000006 Circle White 2 Card Armor 20 10 1 0 0 0 0 0 No No No
1910000005 Circle Red 2 Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000004 Circle White Card Weapon 20 10 1 0 0 0 0 0 No No No
1910000003 Glow Red Card Footgear 20 10 1 0 0 0 0 0 No No No
1910000002 Glow White Card Footgear 20 10 1 0 0 0 0 0 No No No
1910000001 Hunters Mark Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
1910000000 Red Circle Simple Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: