Atk + 5%, CON + 2. Increases Wild Fire damage by 5%. -------------------- If refine rate is 5 or higher: increases Wild Fire damage by 10%. -------------------- If refine rate is 7 or higher: increases long ranged physical damage by 5%. -------------------- If refine rate is 9 or higher: increases Wild Fire damage by additional 10%. -------------------- If refine rate is 10 or higher: reduces global cool time by 10%. -------------------- If refine rate is 11 or higher: increases Wild Fire damage by additional 5%, increases long ranged physical damage by 15%. -------------------- [Bonus by grade] [Grade D] Increases long ranged physical damage by 10%. [Grade C] increases physical damage against all size enemies by 10%. [Grade B] increases physical damage against all race enemies by 10%. [Grade A] increases physical damage against all property enemies by 10%. -------------------- Class : Grenade Launcher Attack : 330 Weight : 260 Weapon Level : 5 Required Level : 215 Usable Jobs : Night Watch |
#840021: Justice Bomber
Item ID | 840021 | For Sale | No | |
---|---|---|---|---|
Identifier | Justice_Bomber | Credit Price | Not For Sale | |
Name | Justice Bomber | Type | Weapon - Grenade Launcher | |
NPC Buy | 0 | Weight | 260 | |
NPC Sell | 0 | Weapon Level | 5 | |
Range | 9 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 330 | Min Equip Level | 215 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Gunslinger / Rebellion | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
840021 | Justice Bomber [2] | None | None | None | None | 50,000,000 z | 1 | BEST DEALS 3 |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-25 10:09:20 | Justice Bomber | None | None | None | None | 30,000,000 z | 1 |
2024-05-25 07:35:34 | Justice Bomber | None | None | None | None | 52,631,578 z | 1 |
2024-04-02 18:50:08 | Justice Bomber | None | None | None | None | 50,000,000 z | 1 |
2024-01-01 23:03:13 | Justice Bomber | None | None | None | None | 30,000,000 z | 1 |
2023-12-03 20:55:44 | Justice Bomber | None | None | None | None | 20,000,000 z | 1 |
2023-08-06 15:14:50 | Justice Bomber | None | None | None | None | 35,000,000 z | 1 |
2023-07-17 12:02:18 | Justice Bomber | None | None | None | None | 30,000,000 z | 1 |
2023-07-06 00:49:53 | Justice Bomber | None | None | None | None | 9,999,999 z | 1 |
2023-06-10 05:27:16 | Justice Bomber | None | None | None | None | 9,000,000 z | 1 |
2023-04-28 19:46:19 | Justice Bomber | None | None | None | None | 8,000,000 z | 1 |
No price history available for this item.