A transparent crystal of ice. Weight: 1 |
#6257: Ice Crystal
Item ID | 6257 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_Crystal | Credit Price | Not For Sale | |
Name | Ice Crystal | Type | Etc | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ice Crystal Dropped By
Monster ID | Monster Name | Ice Crystal Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1789 | Iceicle | 100% | 100 | Formless | Level 2 Water |
3795 | Solid Iceicle | 100% | 135 | Formless | Level 2 Water |
2203 | Pot Dofle | 20% | 115 | Fish | Level 2 Water |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-06-03 12:24:46 | Ice Crystal | None | None | None | None | 100,000 z | 120 |
2022-04-23 13:06:17 | Ice Crystal | None | None | None | None | 9,999 z | 95 |
2022-04-07 18:19:23 | Ice Crystal | None | None | None | None | 5,000 z | 19 |
2021-10-19 13:22:29 | Ice Crystal | None | None | None | None | 1,000 z | 130 |
2021-09-29 11:08:25 | Ice Crystal | None | None | None | None | 55,000 z | 80 |
2021-08-13 11:38:42 | Ice Crystal | None | None | None | None | 95,000 z | 500 |
2021-08-10 00:08:23 | Ice Crystal | None | None | None | None | 15,000 z | 350 |
2021-08-06 06:27:09 | Ice Crystal | None | None | None | None | 60,000 z | 40 |
No price history available for this item.