Thanos' spear remodeled with the addition of Tim Artnard's technology. -------------------- Physical attacks have a random chance to recover 2500 HP and 50 SP every second for 4 seconds. -------------------- For each 2 Refine Levels: ATK +10 -------------------- For each 3 Refine Levels: Increases damage of Hesperus Lit by 10%. -------------------- Refine Level +7: Decreases After Skill Delay of all skills by 10%. Increases damage of Hesperus Lit by additional 15%. -------------------- Refine Level +9: Decreases Variable Casting Time of all skills by 10%. Increases damage of Overbrand by 25%. -------------------- Refine Level +11: Increases Physical Damage against enemies of every size by 15%. Increases Melee Physical Damage by additional 15%. -------------------- [Additional Options by Grade] [Grade D]: ATK +2%, Damage of Overslash +10%. [Grade C]: ATK +3%, P.ATK +1. [Grade B]: Damage of Overslash +10%. -------------------- Type: One-Handed Spear Attack: 190 Weight: 180 Weapon Level: 5 -------------------- Requirement: Base Level 190 Royal Guard |
#530012: Thanos Spear-AD
Item ID | 530012 | For Sale | No | |
---|---|---|---|---|
Identifier | Thanos_Spear-AD | Credit Price | Not For Sale | |
Name | Thanos Spear-AD | Type | Weapon - One-Handed Spear | |
NPC Buy | 10 | Weight | 180 | |
NPC Sell | 5 | Weapon Level | 5 | |
Range | 3 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 190 | Min Equip Level | 190 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Crusader | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-09 16:22:35 | +12 Thanos Spear-AD [ Options ] | Rekenber Senior Guard Card | Rekenber Senior Guard Card | None | None | 90,000,000 z | 1 |
2024-01-29 03:16:59 | +12 Thanos Spear-AD [ Options ] | None | None | None | None | 350,000,000 z | 1 |
2024-01-14 19:10:47 | +12 Thanos Spear-AD [ Options ] | None | None | None | None | 70,000,000 z | 1 |
2023-07-01 11:51:03 | +12 Thanos Spear-AD [ Options ] | None | None | None | None | 99,999,990 z | 1 |
2023-03-24 14:16:08 | +12 Thanos Spear-AD [ Options ] | None | None | None | None | 50,000,000 z | 1 |
2023-03-01 01:48:35 | +9 Thanos Spear-AD | None | None | None | None | 25,999,999 z | 1 |
2022-12-29 10:39:37 | +9 Thanos Spear-AD [ Options ] | None | None | None | None | 50,000,000 z | 1 |
2022-05-12 02:22:03 | +12 Thanos Spear-AD | None | None | None | None | 49,999,999 z | 1 |
2022-02-05 04:38:00 | +10 Thanos Spear-AD [ Options ] | None | None | None | None | 50,000,000 z | 1 |
No price history available for this item.