Insignia worn by ancient heroes. It seems to resonate with the weapons of ancient heroes. -------------------- All Stats + 2. -------------------- Type: Accessory (left) Defense: 0 Weight: 20 Required level: 150 Equipable by: All Jobs |
#490163: Hero Insignia
Item ID | 490163 | For Sale | No | |
---|---|---|---|---|
Identifier | Hero_Insignia | Credit Price | Not For Sale | |
Name | Hero Insignia | Type | Armor | |
NPC Buy | 30,000 | Weight | 20 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 150 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▼ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
490163 | Hero Insignia [1] | None | None | None | None | 8,000,000 z | 1 | Cheap things 3 | |
490163 | Hero Insignia [1] | None | None | None | None | 9,999,999 z | 1 | Easy items fair price | |
490163 | Hero Insignia [1] | None | Vitality | Sharp1 | LUK+1 | 50,000,000 z | 1 | CHEAP STUFF!! | |
490163 | Hero Insignia [1] | None | Intelligence | Fighting Spirit4 | AGI+1 | 50,000,000 z | 1 | Acht - Weaponry | |
490163 | Hero Insignia [1] | None | None | None | None | 84,999,999 z | 1 | ReloadStones,YggB,Costumes,RLantern | |
490163 | Hero Insignia [1] | None | None | None | None | 84,999,999 z | 1 | Random Things | |
490163 | Hero Insignia [1] | None | Strength | Fatal Lv1 | STR+1 | 90,000,000 z | 1 | Acht - Weaponry | |
490163 | Hero Insignia [1] | None | Strength | Fatal Lv1 | LUK+1 | 90,000,000 z | 1 | Acht - Weaponry | |
490163 | Hero Insignia [1] | None | Agility | Fatal Lv1 | LUK+1 | 99,999,999 z | 1 | Hi bob | |
490163 | Hero Insignia [1] | None | Intelligence | Spell1 | LUK+1 | 100,000,000 z | 1 | Equips | |
490163 | Hero Insignia [1] | None | Strength | Sharp1 | LUK+1 | 100,000,000 z | 1 | Acht - Weaponry | |
490163 | Hero Insignia [1] | None | Intelligence | Spell1 | VIT+1 | 120,000,000 z | 1 | Acht - Weaponry | |
490163 | Hero Insignia [1] | None | Strength | Fatal Lv3 | AGI+2 | 199,999,999 z | 1 | LT | |
490163 | Hero Insignia [1] | None | Strength | Fighting Spirit5 | STR+5 | 199,999,999 z | 1 | LT | |
490163 | Hero Insignia [1] | None | Strength | Fighting Spirit7 | LUK+5 | 199,999,999 z | 1 | LT | |
490163 | Hero Insignia [1] | None | Strength | Sharp4 | STR+5 | 199,999,999 z | 1 | LT | |
490163 | Hero Insignia [1] | None | Strength | Fighting Spirit7 | STR+5 | 229,999,999 z | 1 | STUFF |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-27 08:03:52 | Hero Insignia | None | None | None | None | 9,999,999 z | 1 |
2024-10-26 15:44:18 | Hero Insignia | None | None | None | None | 10,000,000 z | 1 |
2024-10-17 16:17:57 | Hero Insignia | None | Strength | Fatal Lv3 | VIT+3 | 30,000,000 z | 1 |
2024-10-12 17:29:49 | Hero Insignia | None | Strength | Fighting Spirit7 | LUK+5 | 250,000,000 z | 1 |
2024-10-12 07:12:09 | Hero Insignia | None | None | None | None | 9,999,999 z | 1 |
2024-10-04 09:45:38 | Hero Insignia | None | None | None | None | 1,000,000 z | 1 |
2024-10-03 04:03:48 | Hero Insignia | None | None | None | None | 1,200,000 z | 1 |
2024-10-02 22:19:55 | Hero Insignia | None | None | None | None | 1,000,000 z | 1 |
2024-09-28 02:52:52 | Hero Insignia | None | None | None | None | 1,000,000 z | 1 |
2024-09-24 23:36:10 | Hero Insignia | None | None | None | None | 899,999 z | 1 |
2024-09-24 23:22:20 | Hero Insignia | None | None | None | None | 700,000 z | 1 |
2024-09-12 01:18:41 | Hero Insignia | None | None | None | None | 2,000,000 z | 1 |
2024-08-22 09:03:11 | Hero Insignia | None | Intelligence | Sharp1 | LUK+1 | 50,000,000 z | 1 |
2024-08-13 06:33:33 | Hero Insignia | None | None | None | None | 15,000,000 z | 1 |
2024-08-13 06:33:33 | Hero Insignia | None | None | None | None | 15,000,000 z | 1 |
2024-08-12 23:30:47 | Hero Insignia | None | Luck | Fatal Lv3 | AGI+5 | 25,000,000 z | 1 |
2024-08-12 05:57:19 | Hero Insignia | None | Strength | Fighting Spirit7 | STR+5 | 25,000,000 z | 1 |
2024-08-06 21:54:17 | Hero Insignia | None | Luck | Sharp1 | AGI+1 | 10,000,000 z | 1 |
2024-08-04 10:36:10 | Hero Insignia | None | None | None | None | 6,900,000 z | 1 |
2024-08-04 10:30:26 | Hero Insignia | None | None | None | None | 6,200,000 z | 1 |