AGI + 2, INT + 1. -------------------- Max HP + 10%, increases Flaming Petals, Freezing Spear and Wind Blade damage by 10%. -------------------- When equipped with E-EA1L Card and Dried Rafflesia Card, increases Flaming Petals, Freezing Spear and Wind Blade damage by 20%, increases Flaming Petals, Freezing Spear and Wind Blade damage by additional 5% per 3 refine of shoes. -------------------- Class: Card Compounded On: Accessory Weight: 1 |
#48256: Elite Bellare Card
Item ID | 48256 | For Sale | No | |
---|---|---|---|---|
Identifier | Elite_Bellare_Card | Credit Price | Not For Sale | |
Name | Elite Bellare Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Elite Bellare Card Dropped By
Monster ID | Monster Name | Elite Bellare Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20688 | Elite Bellare | 0.2% | 143 | Demi-Human | Level 1 Ghost |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
48256 | Elite Bellare Card | None | None | None | None | 8,000,000 z | 1 | Cheap new things 11 | |
48256 | Elite Bellare Card | None | None | None | None | 8,000,000 z | 2 | Sell 2 | |
48256 | Elite Bellare Card | None | None | None | None | 7,999,999 z | 1 | CARDS | |
48256 | Elite Bellare Card | None | None | None | None | 8,900,000 z | 26 | Cards | |
48256 | Elite Bellare Card | None | None | None | None | 7,999,999 z | 2 | CARDS |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-07 08:43:56 | Elite Bellare Card | None | None | None | None | 4,000,000 z | 1 |
2024-06-07 10:15:49 | Elite Bellare Card | None | None | None | None | 2,999,999 z | 1 |
2024-05-30 22:26:54 | Elite Bellare Card | None | None | None | None | 2,888,888 z | 1 |
2024-05-30 22:26:41 | Elite Bellare Card | None | None | None | None | 2,999,999 z | 1 |
2024-03-21 14:00:46 | Elite Bellare Card | None | None | None | None | 5,555,555 z | 2 |
2024-02-28 22:40:02 | Elite Bellare Card | None | None | None | None | 6,999,999 z | 1 |
2023-12-24 11:20:09 | Elite Bellare Card | None | None | None | None | 11,999,999 z | 1 |
2023-10-14 05:08:30 | Elite Bellare Card | None | None | None | None | 9,000,000 z | 1 |
2023-09-03 15:14:21 | Elite Bellare Card | None | None | None | None | 1,000,000 z | 1 |
2023-09-03 15:13:43 | Elite Bellare Card | None | None | None | None | 400,000 z | 3 |
2023-08-07 13:43:10 | Elite Bellare Card | None | None | None | None | 2,850,000 z | 5 |
2023-08-07 13:42:33 | Elite Bellare Card | None | None | None | None | 2,999,998 z | 3 |
2023-08-07 13:41:56 | Elite Bellare Card | None | None | None | None | 3,300,000 z | 1 |
2023-08-07 13:41:39 | Elite Bellare Card | None | None | None | None | 4,300,000 z | 1 |
2023-06-22 20:52:11 | Elite Bellare Card | None | None | None | None | 3,000,000 z | 2 |
2023-05-03 14:38:38 | Elite Bellare Card | None | None | None | None | 4,444,444 z | 1 |
2023-05-03 14:29:12 | Elite Bellare Card | None | None | None | None | 4,444,444 z | 1 |
2023-03-01 15:53:59 | Elite Bellare Card | None | None | None | None | 5,555,555 z | 1 |
2023-01-17 04:35:06 | Elite Bellare Card | None | None | None | None | 5,000,000 z | 1 |
2022-11-28 12:48:41 | Elite Bellare Card | None | None | None | None | 2,999,999 z | 2 |
No price history available for this item.