INT +2 _ |
#4711: INT+2
Item ID | 4711 | For Sale | No | |
---|---|---|---|---|
Identifier | Inteligence2 | Credit Price | Not For Sale | |
Name | INT+2 | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price ▼ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
19474 | Temporal Circlet(Rune Knight) [1] | None | ExpectationLv1 | Temporal Jewel (LUK) Lv 1 | INT+2 | 250,000,000 z | 1 | Hi Bob | |
19484 | +12 Temporal Circlet(Ranger) [1] | None | Ambition4Lv | Temporal Jewel (DEX) Lv 2 | INT+2 | 95,000,000 z | 1 | Cheapest | |
19480 | Temporal Circlet(Archbishop) [1] | None | AffectionLv1 | Temporal Jewel (AGI) Lv 3 | INT+2 | 80,000,000 z | 1 | Elf - Jewel | |
28223 | +9 Just Finish [2] | None | None | INT+2 | Spell2 | 30,000,000 z | 1 | Sechs - Materials | |
28223 | +9 Just Finish [2] | None | None | INT+2 | INT+4 | 20,000,000 z | 1 | Sechs - Materials | |
18849 | +12 Celine Ribbon [1] | None | None | INT+2 | Spell6 | 180,000,000 z | 1 | Black Friday |
No Vending history available for this item.
No price history available for this item.