ATK +15 Every attack has 2% chance to stun enemy. When base level 100 or higher, increase stun chance by 1% -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4446: Enhanced Skeleton Card
Item ID | 4446 | For Sale | No | |
---|---|---|---|---|
Identifier | Enhanced_Skeleton_Card | Credit Price | Not For Sale | |
Name | Enhanced Skeleton Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Enhanced Skeleton Card Dropped By
Monster ID | Monster Name | Enhanced Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3446 | Enchanted Skeleton | 0.2% | 114 | Undead | Level 3 Undead |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4446 | Enhanced Skeleton Card | None | None | None | None | 4,900,000 z | 1 | pevs | |
4446 | Enhanced Skeleton Card | None | None | None | None | 4,999,999 z | 1 | CARDS | |
4446 | Enhanced Skeleton Card | None | None | None | None | 5,000,000 z | 1 | NoNo |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-01-01 20:45:53 | Enhanced Skeleton Card | None | None | None | None | 2,500,000 z | 1 |
2021-12-28 08:25:11 | Enhanced Skeleton Card | None | None | None | None | 2,500,000 z | 1 |
2021-11-28 17:16:11 | Enhanced Skeleton Card | None | None | None | None | 14,444,444 z | 1 |
No price history available for this item.