ATK, CRI, HIT is increased depending on the wearer's job level. Has a low chance of autocast Earthquake when receives a physical attack. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4430: Ifrit Card
Item ID | 4430 | For Sale | No | |
---|---|---|---|---|
Identifier | Ifrit_Card | Credit Price | Not For Sale | |
Name | Ifrit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ifrit Card Dropped By
Monster ID | Monster Name | Ifrit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1832 | Ifrit | 0.2% | 146 | Formless | Level 4 Fire |
2110 | Ifrit | 0.2% | 146 | Formless | Level 4 Fire |
21356 | Ifrit | 0.2% | 246 | Formless | Level 4 Fire |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4430 | Ifrit Card | None | None | None | None | 200,000,000 z | 3 | mvp |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-04 03:24:44 | Ifrit Card | None | None | None | None | 200,000,000 z | 1 |
2024-09-28 22:27:04 | Ifrit Card | None | None | None | None | 80,000,000 z | 1 |
2024-08-09 18:51:47 | Ifrit Card | None | None | None | None | 60,000,000 z | 1 |
2024-08-09 02:16:53 | Ifrit Card | None | None | None | None | 50,000,000 z | 1 |
2024-07-16 20:44:18 | Ifrit Card | None | None | None | None | 85,000,000 z | 1 |
2024-04-10 16:11:20 | Ifrit Card | None | None | None | None | 69,999,999 z | 1 |
2024-04-10 06:10:48 | Ifrit Card | None | None | None | None | 50,000,000 z | 1 |
2024-03-02 18:34:28 | Ifrit Card | None | None | None | None | 80,000,000 z | 1 |
2024-01-19 21:07:50 | Ifrit Card | None | None | None | None | 60,000,000 z | 1 |
2023-09-06 14:19:38 | Ifrit Card | None | None | None | None | 60,000,000 z | 1 |
2023-09-06 11:59:17 | Ifrit Card | None | None | None | None | 70,000,000 z | 1 |
2023-09-04 09:12:48 | Ifrit Card | None | None | None | None | 75,000,000 z | 1 |
2023-09-01 07:52:22 | Ifrit Card | None | None | None | None | 99,999,999 z | 1 |
2023-08-28 21:55:37 | Ifrit Card | None | None | None | None | 90,000,000 z | 1 |
2023-06-21 09:56:35 | Ifrit Card | None | None | None | None | 80,000,000 z | 1 |
2023-06-01 10:24:29 | Ifrit Card | None | None | None | None | 150,000,000 z | 1 |
2023-05-25 17:59:26 | Ifrit Card | None | None | None | None | 150,000,000 z | 1 |
2023-05-18 21:22:26 | Ifrit Card | None | None | None | None | 140,000,000 z | 1 |
2023-04-02 04:07:06 | Ifrit Card | None | None | None | None | 200,000,000 z | 1 |
2023-03-15 16:13:46 | Ifrit Card | None | None | None | None | 199,999,999 z | 1 |
No price history available for this item.