When compounded to a Bow, CRIT +5, HIT +5, increases the power of the Arrow Shower skill by 50%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#4428: Bow Guardian Card
Item ID | 4428 | For Sale | No | |
---|---|---|---|---|
Identifier | Bow_Guardian_Card | Credit Price | Not For Sale | |
Name | Bow Guardian Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Bow Guardian Card Dropped By
Monster ID | Monster Name | Bow Guardian Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1830 | Bow Guardian | 0.2% | 132 | Demi-Human | Level 4 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4428 | Bow Guardian Card | None | None | None | None | 7,499,999 z | 1 | CARDS | |
4428 | Bow Guardian Card | None | None | None | None | 8,000,000 z | 1 | Stuff | |
1730 | +14 Burning Bow [1] | Bow Guardian Card | None | None | None | 15,000,000 z | 1 | M A R S |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-10-17 04:21:44 | Bow Guardian Card | None | None | None | None | 2,900,000 z | 1 |
2021-09-28 13:46:45 | Bow Guardian Card | None | None | None | None | 5,000,000 z | 1 |
2021-09-05 03:08:21 | Bow Guardian Card | None | None | None | None | 4,800,000 z | 2 |
No price history available for this item.