Adds 1 AGI for every 18 points of base LUK. -------------------- Class: Card Compound on: Armor Weight: 1 |
#4387: Ancient Mimic Card
Item ID | 4387 | For Sale | No | |
---|---|---|---|---|
Identifier | Ancient_Mimic_Card | Credit Price | Not For Sale | |
Name | Ancient Mimic Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ancient Mimic Card Dropped By
Monster ID | Monster Name | Ancient Mimic Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2903 | Ancient Mimic Ringleader | 1% | 112 | Formless | Level 3 Neutral |
1699 | Ancient Mimic | 0.2% | 112 | Formless | Level 3 Neutral |
Vending Price History:
Date ▼ | Item Name ▼ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-13 02:38:07 | Ancient Mimic Card | None | None | None | None | 4,000,000 z | 1 |
2024-07-03 22:10:47 | Ancient Mimic Card | None | None | None | None | 2,800,000 z | 1 |
2024-06-09 20:05:03 | Ancient Mimic Card | None | None | None | None | 3,200,000 z | 1 |
2024-05-01 01:10:06 | Ancient Mimic Card | None | None | None | None | 3,333,333 z | 1 |
2024-04-26 15:02:36 | Ancient Mimic Card | None | None | None | None | 2,100,000 z | 1 |
2024-03-31 04:39:59 | Ancient Mimic Card | None | None | None | None | 6,000,000 z | 1 |
2024-03-24 19:42:06 | Ancient Mimic Card | None | None | None | None | 6,666,666 z | 1 |
2024-03-24 15:01:43 | Ancient Mimic Card | None | None | None | None | 6,666,666 z | 1 |
2024-01-01 17:17:24 | Ancient Mimic Card | None | None | None | None | 6,999,999 z | 1 |
2023-12-03 14:18:17 | Ancient Mimic Card | None | None | None | None | 7,999,999 z | 1 |
2023-10-02 10:19:00 | Ancient Mimic Card | None | None | None | None | 7,777,777 z | 1 |
2023-08-09 21:43:48 | Ancient Mimic Card | None | None | None | None | 2,000,000 z | 1 |
2023-07-26 17:43:08 | Ancient Mimic Card | None | None | None | None | 7,400,000 z | 1 |
2023-07-02 18:33:31 | Ancient Mimic Card | None | None | None | None | 7,777,777 z | 1 |
2023-06-04 19:56:55 | Ancient Mimic Card | None | None | None | None | 5,400,000 z | 1 |
2023-05-24 20:10:59 | Ancient Mimic Card | None | None | None | None | 6,666,666 z | 1 |
2023-04-19 09:28:17 | Ancient Mimic Card | None | None | None | None | 7,777,777 z | 1 |
2022-12-31 19:12:18 | Ancient Mimic Card | None | None | None | None | 7,777,777 z | 1 |
2022-12-06 18:42:53 | Ancient Mimic Card | None | None | None | None | 7,777,777 z | 1 |
2022-08-22 19:56:07 | Ancient Mimic Card | None | None | None | None | 3,333,333 z | 1 |
No price history available for this item.