Add the chance of gaining Box of Sunlight item each time Angel monster is killed. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4265: Jing Guai Card
Item ID | 4265 | For Sale | No | |
---|---|---|---|---|
Identifier | Li_Me_Mang_Ryang_Card | Credit Price | Not For Sale | |
Name | Jing Guai Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Jing Guai Card Dropped By
Monster ID | Monster Name | Jing Guai Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2778 | Elusive Jing Guai | 1% | 80 | Demon | Level 3 Earth |
1517 | Jing Guai | 0.2% | 80 | Demon | Level 3 Earth |
Vending information:
ID ▲ | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4265 | Jing Guai Card | None | None | None | None | 7,900,000 z | 5 | ~ CARDS for PETS ~ | |
4265 | Jing Guai Card | None | None | None | None | 7,999,999 z | 50 | M31>Kotobaja tarinai~ |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-20 08:13:33 | Jing Guai Card | None | None | None | None | 3,300,000 z | 4 |
2024-08-19 20:34:00 | Jing Guai Card | None | None | None | None | 3,300,000 z | 10 |
2024-08-03 23:45:54 | Jing Guai Card | None | None | None | None | 3,300,000 z | 10 |
2024-07-05 02:43:35 | Jing Guai Card | None | None | None | None | 3,333,333 z | 10 |
2024-06-18 11:18:08 | Jing Guai Card | None | None | None | None | 3,400,000 z | 3 |
2024-06-18 11:17:51 | Jing Guai Card | None | None | None | None | 3,000,000 z | 2 |
2024-06-18 11:17:35 | Jing Guai Card | None | None | None | None | 3,000,000 z | 5 |
2024-01-09 20:01:02 | Jing Guai Card | None | None | None | None | 3,000,000 z | 1 |
2024-01-09 20:00:55 | Jing Guai Card | None | None | None | None | 2,500,000 z | 2 |
2023-12-26 04:09:53 | Jing Guai Card | None | None | None | None | 3,000,000 z | 3 |
2023-12-26 04:09:45 | Jing Guai Card | None | None | None | None | 3,000,000 z | 7 |
2023-12-22 08:40:11 | Jing Guai Card | None | None | None | None | 3,000,000 z | 5 |
2023-08-07 08:53:12 | Jing Guai Card | None | None | None | None | 9,799,999 z | 1 |
2023-08-07 08:53:02 | Jing Guai Card | None | None | None | None | 7,999,999 z | 7 |
2023-04-22 12:17:05 | Jing Guai Card | None | None | None | None | 7,777,777 z | 1 |
2023-03-02 07:41:30 | Jing Guai Card | None | None | None | None | 5,000,000 z | 4 |
2023-03-02 07:36:55 | Jing Guai Card | None | None | None | None | 5,000,000 z | 3 |
2023-02-12 10:13:34 | Jing Guai Card | None | None | None | None | 5,555,555 z | 7 |
2022-10-24 22:37:36 | Jing Guai Card | None | None | None | None | 5,000,000 z | 2 |
2022-10-24 22:37:17 | Jing Guai Card | None | None | None | None | 5,000,000 z | 2 |
No price history available for this item.