Add the chance of gaining [Crystal Blue] item each time a Fish monsters is killed. Add 10% more tolerance against Water element attack. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#4195: Leaf Cat Card
Item ID | 4195 | For Sale | No | |
---|---|---|---|---|
Identifier | Leaf_Cat_Card | Credit Price | Not For Sale | |
Name | Leaf Cat Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Leaf Cat Card Dropped By
Monster ID | Monster Name | Leaf Cat Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2781 | Leaf Cat Ringleader | 1% | 64 | Brute | Level 1 Earth |
1586 | Leaf Cat | 0.2% | 64 | Brute | Level 1 Earth |
Vending information:
ID | Name | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
4195 | Leaf Cat Card | None | None | None | None | 9,000,000 z | 4 | ~ CARDS for PETS ~ |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-07 09:24:20 | Leaf Cat Card | None | None | None | None | 9,000,000 z | 1 |
2024-08-03 07:26:21 | Leaf Cat Card | None | None | None | None | 9,000,000 z | 2 |
2024-07-08 21:42:51 | Leaf Cat Card | None | None | None | None | 6,500,000 z | 2 |
2024-07-05 14:52:08 | Leaf Cat Card | None | None | None | None | 6,100,000 z | 2 |
2024-06-26 08:57:25 | Leaf Cat Card | None | None | None | None | 6,300,000 z | 1 |
2024-06-23 19:09:38 | Leaf Cat Card | None | None | None | None | 6,300,000 z | 10 |
2024-06-23 19:03:08 | Leaf Cat Card | None | None | None | None | 6,300,000 z | 9 |
2024-06-16 18:22:29 | Leaf Cat Card | None | None | None | None | 6,400,000 z | 10 |
2024-06-16 17:32:50 | Leaf Cat Card | None | None | None | None | 6,400,000 z | 4 |
2024-06-15 23:22:55 | Leaf Cat Card | None | None | None | None | 6,400,000 z | 14 |
2024-06-15 23:21:33 | Leaf Cat Card | None | None | None | None | 6,333,333 z | 1 |
2024-06-08 17:44:25 | Leaf Cat Card | None | None | None | None | 6,000,000 z | 1 |
2024-05-10 17:01:49 | Leaf Cat Card | None | None | None | None | 6,500,000 z | 3 |
2024-05-10 17:01:38 | Leaf Cat Card | None | None | None | None | 4,000,000 z | 1 |
2024-03-25 08:24:09 | Leaf Cat Card | None | None | None | None | 5,000,000 z | 2 |
2023-07-23 00:46:21 | Leaf Cat Card | None | None | None | None | 10,000,000 z | 1 |
2023-07-23 00:46:11 | Leaf Cat Card | None | None | None | None | 7,900,000 z | 1 |
2023-07-23 00:04:38 | Leaf Cat Card | None | None | None | None | 7,000,000 z | 15 |
2023-05-19 01:16:53 | Leaf Cat Card | None | None | None | None | 8,000,000 z | 1 |
2023-03-13 22:19:45 | Leaf Cat Card | None | None | None | None | 8,000,000 z | 4 |
No price history available for this item.