Enables use of Level 1 [Sight]. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4103: Horong Card
Item ID | 4103 | For Sale | No | |
---|---|---|---|---|
Identifier | Horong_Card | Credit Price | Not For Sale | |
Name | Horong Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Horong Card Dropped By
Monster ID | Monster Name | Horong Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1129 | Horong | 0.2% | 66 | Formless | Level 4 Fire |
Vending Price History:
Date ▼ | Item Name ▲ | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-30 12:15:19 | Horong Card | None | None | None | None | 4,000,000 z | 1 |
2024-05-28 02:22:20 | Horong Card | None | None | None | None | 4,000,000 z | 1 |
2024-05-06 08:18:55 | Horong Card | None | None | None | None | 4,000,000 z | 1 |
2024-05-01 11:57:39 | Horong Card | None | None | None | None | 4,444,444 z | 1 |
2024-02-12 18:54:58 | Horong Card | None | None | None | None | 10,000,000 z | 1 |
2023-04-08 21:05:38 | Horong Card | None | None | None | None | 5,000,000 z | 1 |
2023-04-08 21:01:27 | Horong Card | None | None | None | None | 5,000,000 z | 1 |
2022-02-21 05:10:22 | Horong Card | None | None | None | None | 8,000,000 z | 1 |
2021-10-26 00:35:55 | Horong Card | None | None | None | None | 10,000,000 z | 1 |
2021-09-25 06:00:30 | Horong Card | None | None | None | None | 200,000 z | 2 |
No price history available for this item.