Viewing Monster
#3806: Easter Egg
Monster ID | 3806 |
![]() |
Sprite | E_EGG2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Easter Egg | Custom | No | |||||||||||||
iRO Name | Easter Egg | HP | 25 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 3 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 400 | Attack | 1~2 | |||||||||||||
Job Experience | 400 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Easter Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | ![]() |
Phracon | 50% |
935 | ![]() |
Shell | 100% |
2102 | ![]() |
Guard | 0.4% |
507 | ![]() |
Red Herb | 80% |
507 | ![]() |
Red Herb | 80% |
713 | ![]() |
Empty Bottle | 100% |
736 | ![]() |
China | 2% |
4007 | ![]() |
Pecopeco Egg Card | 0.2% |
Monster Skills for “Easter Egg”
No skills found for Easter Egg.