Class: Costume Location: Lower Weight: 0 Level Requirement: 1 Jobs: All classes |
#31672: Costume Mermaid Wig
Item ID | 31672 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Mermaid_Wig | Credit Price | Not For Sale | |
Name | Costume Mermaid Wig | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Low Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID ▲ | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
31672 | Costume Mermaid Wig | None | None | None | None | 40,000,000 z | 1 | AURA |