Viewing Monster
#3143: Corrupted Palace Guard
Monster ID | 3143 |
![]() |
Sprite | MG_RAYDRIC_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Palace Guard | Custom | No | |||||||||||||
iRO Name | Corrupted Palace Guard | HP | 368,160 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 165 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,630,600 | Attack | 5,391~7,924 | |||||||||||||
Job Experience | 763,800 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Corrupted Palace Guard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | ![]() |
Elunium | 100% |
2316 | ![]() |
Full Plate | 100% |
6755 | ![]() |
Contaminated Magic | 30% |
6609 | ![]() |
Glast Decayed Nail | 100% |
6610 | ![]() |
Glast Horrendous Mouth | 100% |
7054 | ![]() |
Brigan | 100% |
Monster Skills for “Corrupted Palace Guard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Corrupted Palace Guard@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Corrupted Palace Guard@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Corrupted Palace Guard@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Corrupted Palace Guard@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Corrupted Palace Guard@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Corrupted Palace Guard@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |