Unknown |
#311928: Biosphere Gem (Dragon Fishing)
Item ID | 311928 | For Sale | No | |
---|---|---|---|---|
Identifier | Bio_Jam_Df2 | Credit Price | Not For Sale | |
Name | Biosphere Gem (Dragon Fishing) | Type | Card | |
NPC Buy | 100 | Weight | 1 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Main Hand + Garment + Accessory Right + Armor + Off Hand + Footgear + Accessory Left + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID ▲ | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
490302 | Soul Rune Ring [1] | None | Biosphere Gem (Dragon Fishing) | Agility of Varmundt Lv1 | Fragment of Varmundt (POW) Lv4 | 499,999,999 z | 1 | M15>Baby ride for me | |
490304 | Temple Rune Ring [1] | None | Biosphere Gem (Dragon Fishing) | Focus of Varmundt Lv1 | Fragment of Varmundt (POW) Lv5 | 350,000,000 z | 1 | 8888 | |
490304 | Temple Rune Ring [1] | None | Biosphere Gem (Dragon Fishing) | Intelligence of Varmundt Lv2 | Fragment of Varmundt (SPL) Lv2 | 750,000,000 z | 1 | ~ Temple Magic ~ | |
490306 | Venom Magic Ring [1] | None | Biosphere Gem (Dragon Fishing) | Tenacity of Varmundt Lv2 | Fragment of Varmundt (SPL) Lv1 | 855,555,555 z | 1 | i sell pervert suits + ring |
No Vending history available for this item.
No price history available for this item.