Viewing Monster
#3092: Muspellskoll (MVP)
Monster ID | 3092 | Sprite | MM_MUSPELLSKOLL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muspellskoll | Custom | No | |||||||||||||
iRO Name | Muspellskoll | HP | 55,620,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 165 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 10,000,000 | Attack | 9,672~98 | |||||||||||||
Job Experience | 10,000,000 | Defense | 211 | |||||||||||||
MVP Experience | 50,000,000 | Magic Defense | 140 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 14 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Muspellskoll Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
18896 | Pterios Fins | 20% | |
2877 | Sabik Glove | 100% | |
13070 | Scarletto Nail | 100% | |
27325 | Muspellskoll Card | 0.2% | |
12246 | MVP! Mystical Card Album | 50% | |
616 | MVP! Old Card Album | 100% | |
7444 | MVP! Treasure Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Muspellskoll”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Muspellskoll@NPC_WIDESILENCE | 5 | Attack | 100% | 1s | 30s | No | Self | always | 0 |
Muspellskoll@NPC_WIDESILENCE | 5 | Chase | 100% | 1s | 30s | No | Self | always | 0 |
Muspellskoll@NPC_FIREBREATH | 10 | Attack | 20% | 0.5s | 8s | No | Target | always | 0 |
Muspellskoll@NPC_FIREBREATH | 10 | Chase | 20% | 0.5s | 8s | No | Target | always | 0 |
Muspellskoll@MG_FIREBOLT | 10 | Chase | 25% | 1s | 15s | Yes | Target | always | None |
Muspellskoll@MG_FIREBOLT | 10 | Attack | 25% | 1s | 15s | Yes | Target | always | None |
Muspellskoll@NPC_FIREATTACK | 10 | Attack | 30% | 1s | 10s | Yes | Target | always | None |
Muspellskoll@NPC_FIREATTACK | 10 | Chase | 30% | 1s | 10s | Yes | Target | always | None |