Reduces damage taken from neutral property by 15%. -------------------- Increases wind property magical damage by 3% per refine. -------------------- When equipped with Deep Sea Obeaune Card, reduces damage taken from neutral property by additional 5%. -------------------- Class: Card Compounded On: Garment Weight: 1 |
#300149: Deep Sea Phen Card
Item ID | 300149 | For Sale | No | |
---|---|---|---|---|
Identifier | Deep_Sea_Phen_Card | Credit Price | Not For Sale | |
Name | Deep Sea Phen Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Deep Sea Phen Card Dropped By
Monster ID | Monster Name | Deep Sea Phen Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20809 | Deep Sea Phen | 0.2% | 199 | Fish | Level 2 Water |
Vending information:
ID | Name ▼ | Card0 | Card1 | Card2 | Card3 | Price ▲ | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300149 | Deep Sea Phen Card | None | None | None | None | 4,999,999 z | 1 | CARDS | |
300149 | Deep Sea Phen Card | None | None | None | None | 5,000,000 z | 4 | Library of Hecate [4] | |
300149 | Deep Sea Phen Card | None | None | None | None | 5,000,000 z | 1 | Sell 2 | |
300149 | Deep Sea Phen Card | None | None | None | None | 6,500,000 z | 2 | Pretty Things :) | |
300149 | Deep Sea Phen Card | None | None | None | None | 7,000,000 z | 1 | Cards | |
300149 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 3 | Deep Sea Cards |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-25 09:17:52 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-08-06 02:00:46 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-07-13 11:41:55 | Deep Sea Phen Card | None | None | None | None | 9,300,000 z | 1 |
2024-07-08 07:48:11 | Deep Sea Phen Card | None | None | None | None | 7,000,000 z | 1 |
2024-06-18 07:48:39 | Deep Sea Phen Card | None | None | None | None | 9,400,000 z | 1 |
2024-06-12 01:12:58 | Deep Sea Phen Card | None | None | None | None | 9,400,000 z | 1 |
2024-05-30 16:38:54 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-05-20 01:18:11 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-05-08 19:19:16 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-05-04 16:04:16 | Deep Sea Phen Card | None | None | None | None | 8,888,888 z | 1 |
2024-05-02 21:14:19 | Deep Sea Phen Card | None | None | None | None | 8,888,888 z | 1 |
2024-04-30 20:44:49 | Deep Sea Phen Card | None | None | None | None | 8,888,888 z | 1 |
2024-04-17 20:04:41 | Deep Sea Phen Card | None | None | None | None | 8,888,888 z | 1 |
2024-03-24 22:23:35 | Deep Sea Phen Card | None | None | None | None | 5,000,000 z | 1 |
2024-03-24 06:48:53 | Deep Sea Phen Card | None | None | None | None | 8,888,888 z | 1 |
2024-03-17 17:57:04 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-03-12 11:46:31 | Deep Sea Phen Card | None | None | None | None | 9,500,000 z | 1 |
2024-02-14 18:22:00 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-02-14 13:34:46 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
2024-02-09 07:30:22 | Deep Sea Phen Card | None | None | None | None | 9,000,000 z | 1 |
No price history available for this item.