Viewing Monster
#2912: Solid Acidus
Monster ID | 2912 | Sprite | C2_ACIDUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Acidus | Custom | No | |||||||||||||
iRO Name | Solid Acidus | HP | 407,180 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Wind (Lv 2) | Speed | 180 | |||||||||||||
Experience | 1,869,500 | Attack | 1,780~158 | |||||||||||||
Job Experience | 5,397,000 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Acidus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
505 | Blue Potion | 100% | |
1035 | Dragon Canine | 100% | |
2890 | White Wing Brooch | 10% | |
1036 | Dragon Scale | 100% | |
7446 | Blue Bijou | 100% | |
996 | Rough Wind | 20% | |
7446 | Blue Bijou | 100% | |
4379 | Blue Acidus Card | 1% |
Monster Skills for “Solid Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Acidus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Acidus@MG_LIGHTNINGBOLT | 8 | Attack | 10% | 1s | 5s | Yes | Target | always | None |
Solid Acidus@MG_LIGHTNINGBOLT | 8 | Idle | 20% | 1s | 5s | Yes | Target | always | None |
Solid Acidus@MG_LIGHTNINGBOLT | 8 | Chase | 10% | 1s | 5s | Yes | Target | always | None |
Solid Acidus@MG_THUNDERSTORM | 9 | Attack | 10% | 1s | 5s | No | Target | always | None |
Solid Acidus@MG_THUNDERSTORM | 9 | Attack | 20% | 1s | 5s | No | Target | attackpcge | 2 |
Solid Acidus@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Acidus@NPC_WINDATTACK | 6 | Attack | 5% | 0.5s | 5s | No | Target | always | None |